IrishHouses.ie Logo IrishHouses.ie
Carlow / Pollerton

House Prices in Pollerton, Carlow

Summary Statistics for Pollerton (2024)

€250,000
Median House Price
€243,979
Average House Price
19
Total Sales

Property Sales in Pollerton, Carlow (2024)

Date of Sale ▼ Address Price Eircode Property Type Details
6 December 2024 10 Sherwood, Pollerton, Carlow €295,000 R93T0C2 Existing View
6 December 2024 17 Castlewood Gardens, Pollerton, Carlow €160,000 R93DR40 Existing View
5 December 2024 9 Rathdale, Pollerton, Carlow €265,000 R93V2K5 Existing View
25 November 2024 56 Castlewood Gardens, Pollerton, Carlow €190,000 R93AE18 Existing View
11 October 2024 82 Beechwood Park, Pollerton, Carlow €235,000 R93C1X2 Existing View
10 October 2024 5 The Fairways, Pollerton, Carlow €340,000 R93T8F2 Existing View
10 October 2024 Videle, 28 The Downs, Pollerton €300,000 R93C858 Existing View
23 September 2024 52 Dolmen Gardens, Pollerton, Carlow €255,000 R93F292 Existing View
12 September 2024 35 Mountain View, Pollerton, Carlow €325,000 R93E8K3 Existing View
8 July 2024 29 Sherwood, Pollerton, Carlow €285,000 R93N2P9 Existing View
2 May 2024 68 The Willows, Pollerton, Carlow €233,000 R93E257 Existing View
12 April 2024 52 Castlewood Gardens, Pollerton, Carlow €265,000 R93K590 Existing View
11 April 2024 4 Laurel Park, Pollerton, Carlow €128,595 R93W7R8 Existing View
12 March 2024 5 Grange Court, Pollerton, Carlow €250,000 R93Y4D7 Existing View
7 March 2024 5 Mountain View, Pollerton, Co Carlow €205,000 R93X9E8 Existing View
7 March 2024 43 Dolmens Gardens, Hacestown Road, Pollerton €220,000 R93X973 Existing View
14 February 2024 13 Dolmen Heights, Pollerton, Hacketstown Road €155,000 R93V1H2 Existing View
7 February 2024 58 The Fairways, Pollerton, Carlow €311,000 R93A2H0 Existing View
5 January 2024 75 Beechwood Park, Pollerton, Carlow €218,000 R93X9P5 Existing View