House Prices in Bandon, Cork
Summary Statistics for Bandon (2024)
€345,000
Median House Price
€342,266
Average House Price
145
Total Sales
Property Sales in Bandon, Cork (2024)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
25 March 2024 | 10 Cedar Mews, Coolfadda, Bandon | N/A | New Build | €350,000. | N/A |
25 March 2024 | 11 Cedar Mews, Coolfadda, Bandon | N/A | New Build | €350,000. | N/A |
28 March 2024 | 1 The Gully, Bandon, Co Cork | P72FV10 | Existing | €175,000 | View |
5 April 2024 | 50 The Glasslynn, Bandon, Cork | P72WR59 | Existing | €290,000 | View |
5 April 2024 | 14 Cedar Mews, Coolfadda, Bandon | N/A | New Build | €350,000. | N/A |
5 April 2024 | Sunlodge, Knockroe, Bandon | P72NY36 | Existing | €252,500 | View |
5 April 2024 | 1 Gort An Aird, Gurteen, Bandon | N/A | New Build | €684,997. | N/A |
16 April 2024 | 5 The Moorings, Kilmacsimon Quay, Bandon | P72PK52 | Existing | €225,000 | View |
17 April 2024 | 1 The Mews, Wetherton, Bandon | P72R726 | Existing | €230,000 | View |
24 April 2024 | 22 Lower Ardan, Cloughmacsimon, Bandon | P72HR97 | Existing | €225,000 | View |
25 April 2024 | 12 Maple Place, Dunmanway Road, Bandon | P72FT52 | Existing | €385,000 | View |
7 May 2024 | 7 Gort An Aird, Gurteen, Bandon | N/A | New Build | €640,906. | N/A |
7 May 2024 | Milton House, Knocknagarrane, Bandon | P72TR66 | Existing | €682,352 | View |
13 May 2024 | 8 Cedar Mews, Coolfadda, Bandon | N/A | New Build | €350,000. | N/A |
13 May 2024 | No4 The Weir, Mc Sweeney Quay, Bandon | P72K659 | Existing | €181,000 | View |
13 May 2024 | No 13 Cedar Mews, Coolfadda, Bandon | N/A | New Build | €350,000. | N/A |
16 May 2024 | 1 Chapel View, Timoleague, Bandon | P72PW89 | Existing | €125,000 | View |
22 May 2024 | 9 Cedar Mews, Coolafadda, Bandon | N/A | New Build | €350,000. | N/A |
22 May 2024 | 7 Cedar Mews, Coolfadda, Bandon | N/A | New Build | €350,000. | N/A |
24 May 2024 | 6 Cedar Mews, Coolfadda, Bandon | N/A | New Build | €380,000. | N/A |
28 May 2024 | The Old Muskerry Bar, Templemartin, Bandon | P72DT66 | Existing | €345,000 | View |
30 May 2024 | 1 Devonshire Duplex, Kilbrogan Hill, Bandon | P72HA26 | Existing | €203,000 | View |
31 May 2024 | 3 Silversprings, Watergate Street, Bandon | P72YV34 | Existing | €255,000 | View |
7 June 2024 | Farnalough, Newcestown, Bandon | P72DH22 | Existing | €280,000 | View |
17 June 2024 | Riverdale House, Omahoney Avenue, Bandon | P72NP60 | Existing | €329,000 | View |
. Prices for new properties have VAT added.