House Prices in Macroom, Cork
Summary Statistics for Macroom (2020)
€222,000
Median House Price
€216,921
Average House Price
108
Total Sales
Property Sales in Macroom, Cork (2020)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
25 August 2020 | 43 Ard Na Greine, Macroom, Cork | €172,500 | N/A | Existing | N/A |
28 August 2020 | 22 Ard Na Greine, Kilnacurteen, Macroom | €185,000 | N/A | Existing | N/A |
3 September 2020 | 2 An Faithin Tirelton, Macroom, Cork | €230,000 | N/A | Existing | N/A |
7 September 2020 | 13 Carrig Rua, Ballinagree, Macroom | €87,500 | N/A | Existing | N/A |
10 September 2020 | Glountane West, Carriganima, Macroom | €175,000 | N/A | Existing | N/A |
17 September 2020 | Milleen, Kilbarry, Macroom | €90,000 | N/A | Existing | N/A |
22 September 2020 | 27 Gearagh, Meadowlands, Macroom | €239,500† | N/A | New Build | N/A |
23 September 2020 | 14 Bun Glaise, Ballymakeera, Macroom | €217,000 | N/A | Existing | N/A |
24 September 2020 | 1 Gortin Rua, Milstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 10 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 11 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 12 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 13 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 14 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 2 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 3 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 4 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 5 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 6 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 7 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 8 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
24 September 2020 | 9 Gortin Rua, Millstreet Road, Macroom | €262,571† | N/A | New Build | N/A |
29 September 2020 | 32 The Gearagh, Meadowlands, Macroom | €252,200† | N/A | New Build | N/A |
30 September 2020 | 68 The Hermitage, Gurteenroe, Macroom | €215,000 | N/A | Existing | N/A |
2 October 2020 | Coolcower, Macroom, County Cork | €100,000 | N/A | Existing | N/A |
† Prices for new properties have VAT added.