House Prices in Macroom, Cork
Summary Statistics for Macroom (2024)
€320,000
Median House Price
€302,963
Average House Price
133
Total Sales
Property Sales in Macroom, Cork (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
21 May 2024 | Knockraheen, Carriganima, Macroom | €75,000 | P12YF66 | Existing | View |
16 May 2024 | Ballymacorcoran, Clondrohid, Macroom | €292,000 | P585P12 | Existing | View |
10 May 2024 | 90 Crann Darach, Meadowlands, Macroom | €384,499† | N/A | New Build | N/A |
10 May 2024 | 1 The Avenue, Lios Na Fea, Macroom | €265,000 | P12RW72 | Existing | View |
9 May 2024 | Brookwood, Kilnagurteen, Macroom | €476,000 | P12E378 | Existing | View |
9 May 2024 | 43 Gleann An Fhia, Gurteenroe, Macroom | €320,000† | P12P792 | New Build | View |
8 May 2024 | 13 The Gearagh, Meadowlands, Macroom | €371,000 | P12EY60 | Existing | View |
8 May 2024 | 64 The Glenties, Gurteenroe, Macroom | €352,000 | P12C921 | Existing | View |
3 May 2024 | Serindipity Cottage, Haremount Kilmichael, Macroom | €170,000 | P12R201 | Existing | View |
30 April 2024 | Greenville, Tarelton, Macroom | €282,000 | P12WC61 | Existing | View |
30 April 2024 | 8 Ros Alainn, Gurteenroe, Macroom | €330,000 | P12AX99 | Existing | View |
19 April 2024 | Bawnmore Macroom, Macroom, Cork | €282,000 | P12A033 | Existing | View |
17 April 2024 | 10 Masseytown, Macroom, Cork | €200,000 | P12RW62 | Existing | View |
12 April 2024 | 5 Glenview Terrace, Gurteenroe, Macroom | €134,000 | P12YY63 | Existing | View |
9 April 2024 | 47 Gleann An Fhia, Gurteenroe, Macroom | €345,000† | N/A | New Build | N/A |
8 April 2024 | Clashmaguire, Clondrohid, Macroom | €100,000 | P12F798 | Existing | View |
8 April 2024 | 12 The Avenue, Lios Na Fea, Macroom | €262,000 | P12XD45 | Existing | View |
5 April 2024 | 44 Gleann An Fhia, Gurteenroe, Macroom | €339,999† | N/A | New Build | N/A |
5 April 2024 | 11 Carrigban, Killarney Road, Macroom | €510,000 | P12K654 | Existing | View |
3 April 2024 | Grotto House, Macroom, Co Cork | €197,000 | P12VY56 | Existing | View |
28 March 2024 | 96 Crann Darach, Meadowlands, Macroom | €384,499† | N/A | New Build | N/A |
22 March 2024 | 26 Gleann Na Fhia, Gurteenroe, Macroom | €320,000† | P12NW89 | New Build | View |
21 March 2024 | No 62 Main Street, Macroom, Co Cork | €60,000 | P12W298 | Existing | View |
20 March 2024 | Gurranenagapall, Clondrohid, Macroom | €200,000 | P12WT27 | Existing | View |
20 March 2024 | San Jose, Sleaveen East, Macroom | €300,000 | P12N209 | Existing | View |
† Prices for new properties have VAT added.