House Prices in Midleton, Cork
Summary Statistics for Midleton (2024)
€360,000
Median House Price
€356,969
Average House Price
305
Total Sales
Property Sales in Midleton, Cork (2024)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
15 August 2024 | 28 Tim Daly'S Terrace, Midleton, Co Cork | €300,000 | P25YV09 | Existing | View |
15 August 2024 | 98 Maple Woods, Ballinacurra, Midleton | €365,000† | N/A | New Build | N/A |
16 August 2024 | 7 Orchard Avenue, Castleredmond, Midleton | €340,000 | P25NV26 | Existing | View |
16 August 2024 | No 104 Maple Woods, Ballinacurra, Midleton | €392,500† | N/A | New Build | N/A |
20 August 2024 | 7 Townspark, Rocky Road, Midleton | €350,000 | P25C621 | Existing | View |
21 August 2024 | 9 The Kiln, Ballinacurra, Midleton | €200,000 | P25HR92 | Existing | View |
22 August 2024 | 31 The Elms, Lakeview, Midleton | €425,000† | N/A | New Build | N/A |
23 August 2024 | 23 Maple Woods, Ballinacurra, Midleton | €510,000 | P25X235 | Existing | View |
26 August 2024 | 33 Millbrook Court, Mill Road, Midleton | €315,000 | P25CD77 | Existing | View |
26 August 2024 | 34 The Steeples, Midleton | €479,999† | N/A | New Build | N/A |
28 August 2024 | 19 Charleston Wharf, Bailick Road, Midleton | €255,000 | P25P952 | Existing | View |
28 August 2024 | 28 The Elms, Lakeview, Midleton | €425,000† | N/A | New Build | N/A |
30 August 2024 | 38 Blossom Hill, Broomfield, Midleton | €620,000 | P25H1W6 | Existing | View |
30 August 2024 | 40 The Steeples, Broomfield West, Midleton | €545,000† | N/A | New Build | N/A |
4 September 2024 | 45 The Elms, Lakeview, Midleton | €360,000† | N/A | New Build | N/A |
4 September 2024 | 5 Cois Muileann, Ballinacurrig, Midleton | €405,000 | T56EP38 | Existing | View |
5 September 2024 | 7 Lauriston, The Park, Midleton | €470,000 | P25E972 | Existing | View |
6 September 2024 | 1 The Steeples, Broomfield West, Midleton | €619,998† | N/A | New Build | N/A |
6 September 2024 | 2 Youghal Road, Midleton, Co Cork | €122,000 | P25XR66 | Existing | View |
6 September 2024 | 29 The Elms, Lakeview, Midleton | €425,000† | P25X6T1 | New Build | View |
6 September 2024 | Izgled, East Ferry, Midleton | €610,000 | P25XF77 | Existing | View |
9 September 2024 | 56 The Fairways, Tir Cluain, Midleton | €409,897† | N/A | New Build | N/A |
9 September 2024 | 3A Rock Brook, Baneshane, Midleton | €500,000 | P25V0Y5 | Existing | View |
9 September 2024 | 57 The Fairways, Tir Cluain, Midleton | €409,897† | N/A | New Build | N/A |
9 September 2024 | 58 The Fairways, Tir Cluain, Midleton | €409,897† | N/A | New Build | N/A |
† Prices for new properties have VAT added.