House Prices in Adamstown, Dublin
Summary Statistics for Adamstown (2020)
€325,000
Median House Price
€324,349
Average House Price
174
Total Sales
Property Sales in Adamstown, Dublin (2020)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
9 December 2020 | 5 St Helen'S Court, St Helen'S, Adamstown | €319,956† | N/A | New Build | N/A |
8 December 2020 | 18 Hallwell Park, Hallwell, Adamstown | €385,000† | N/A | New Build | N/A |
7 December 2020 | 18 Hallwell Lane, Hallwell, Adamstown | €405,001† | N/A | New Build | N/A |
7 December 2020 | 7 St Helen'S Court, St Helen'S, Adamstown | €325,000† | N/A | New Build | N/A |
4 December 2020 | 20 Hallwell Park, Hallwell, Adamstown | €370,000† | N/A | New Build | N/A |
3 December 2020 | 3 St Helen'S Court, St Helen'S, Adamstown | €320,001† | N/A | New Build | N/A |
30 November 2020 | 13 Hallwell Lane, Hallwell, Adamstown | €429,999† | N/A | New Build | N/A |
27 November 2020 | 21 Hallwell Park, Hallwell, Adamstown | €376,750† | N/A | New Build | N/A |
16 November 2020 | 2 St Helen'S Mews, St Helen'S, Adamstown | €320,000† | N/A | New Build | N/A |
12 November 2020 | 9 The Paddocks Walk, The Paddocks, Adamstown | €295,000 | N/A | Existing | N/A |
12 November 2020 | No 1 Castlegate Mews, Adamstown, Co Dublin | €302,000 | N/A | Existing | N/A |
9 November 2020 | 2 St Helen'S Green, St Helen'S, Adamstown | €320,001† | N/A | New Build | N/A |
9 November 2020 | 14 Castlegate Green, Adamstown Castle, Adamstown | €302,000 | N/A | Existing | N/A |
5 November 2020 | 4 St Helen'S Court, St Helen'S, Adamstown | €315,000† | N/A | New Build | N/A |
4 November 2020 | 13 St Helen'S Way, St Helen'S, Adamstown | €330,000† | N/A | New Build | N/A |
4 November 2020 | 1 St Helen'S Court, St Helen'S, Adamstown | €325,000† | N/A | New Build | N/A |
29 October 2020 | 1 St Helen'S Mews, St Helen'S, Adamstown | €315,000† | N/A | New Build | N/A |
28 October 2020 | 6 Shackleton Lawn, New Park, Adamstown | €374,999† | N/A | New Build | N/A |
27 October 2020 | 11 Hallwell Park, Hallwell, Adamstown | €360,000† | N/A | New Build | N/A |
26 October 2020 | 16 Hallwell Park, Adamstown, Co Dublin | €359,998† | N/A | New Build | N/A |
23 October 2020 | 17 Hallwell Park, Hallwell, Adamstown | €378,819† | N/A | New Build | N/A |
22 October 2020 | 2 St Helen'S Court, St Helen'S, Adamstown | €319,988† | N/A | New Build | N/A |
21 October 2020 | 3 Hallwell Park, Hallwell, Adamstown | €415,000† | N/A | New Build | N/A |
21 October 2020 | 14 Hallwell Park, Hallwell, Adamstown | €374,999† | N/A | New Build | N/A |
21 October 2020 | 15 Hallwell Park, Hallwell, Adamstown | €366,749† | N/A | New Build | N/A |
† Prices for new properties have VAT added.