House Prices in Adamstown, Dublin
Summary Statistics for Adamstown (2020)
€325,000
Median House Price
€324,349
Average House Price
174
Total Sales
Property Sales in Adamstown, Dublin (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
9 December 2020 | 5 St Helen'S Court, St Helen'S, Adamstown | N/A | New Build | €319,956. | N/A |
8 December 2020 | 18 Hallwell Park, Hallwell, Adamstown | N/A | New Build | €385,000. | N/A |
7 December 2020 | 18 Hallwell Lane, Hallwell, Adamstown | N/A | New Build | €405,001. | N/A |
7 December 2020 | 7 St Helen'S Court, St Helen'S, Adamstown | N/A | New Build | €325,000. | N/A |
4 December 2020 | 20 Hallwell Park, Hallwell, Adamstown | N/A | New Build | €370,000. | N/A |
3 December 2020 | 3 St Helen'S Court, St Helen'S, Adamstown | N/A | New Build | €320,001. | N/A |
30 November 2020 | 13 Hallwell Lane, Hallwell, Adamstown | N/A | New Build | €429,999. | N/A |
27 November 2020 | 21 Hallwell Park, Hallwell, Adamstown | N/A | New Build | €376,750. | N/A |
16 November 2020 | 2 St Helen'S Mews, St Helen'S, Adamstown | N/A | New Build | €320,000. | N/A |
12 November 2020 | 9 The Paddocks Walk, The Paddocks, Adamstown | N/A | Existing | €295,000 | N/A |
12 November 2020 | No 1 Castlegate Mews, Adamstown, Co Dublin | N/A | Existing | €302,000 | N/A |
9 November 2020 | 2 St Helen'S Green, St Helen'S, Adamstown | N/A | New Build | €320,001. | N/A |
9 November 2020 | 14 Castlegate Green, Adamstown Castle, Adamstown | N/A | Existing | €302,000 | N/A |
5 November 2020 | 4 St Helen'S Court, St Helen'S, Adamstown | N/A | New Build | €315,000. | N/A |
4 November 2020 | 13 St Helen'S Way, St Helen'S, Adamstown | N/A | New Build | €330,000. | N/A |
4 November 2020 | 1 St Helen'S Court, St Helen'S, Adamstown | N/A | New Build | €325,000. | N/A |
29 October 2020 | 1 St Helen'S Mews, St Helen'S, Adamstown | N/A | New Build | €315,000. | N/A |
28 October 2020 | 6 Shackleton Lawn, New Park, Adamstown | N/A | New Build | €374,999. | N/A |
27 October 2020 | 11 Hallwell Park, Hallwell, Adamstown | N/A | New Build | €360,000. | N/A |
26 October 2020 | 16 Hallwell Park, Adamstown, Co Dublin | N/A | New Build | €359,998. | N/A |
23 October 2020 | 17 Hallwell Park, Hallwell, Adamstown | N/A | New Build | €378,819. | N/A |
22 October 2020 | 2 St Helen'S Court, St Helen'S, Adamstown | N/A | New Build | €319,988. | N/A |
21 October 2020 | 3 Hallwell Park, Hallwell, Adamstown | N/A | New Build | €415,000. | N/A |
21 October 2020 | 14 Hallwell Park, Hallwell, Adamstown | N/A | New Build | €374,999. | N/A |
21 October 2020 | 15 Hallwell Park, Hallwell, Adamstown | N/A | New Build | €366,749. | N/A |
. Prices for new properties have VAT added.