IrishHouses.ie Logo IrishHouses.ie
Dublin / Beacon south quarter

House Prices in Beacon south quarter, Dublin

Summary Statistics for Beacon south quarter (2021)

No summary data available for Beacon south quarter, Dublin in 2021. Generally, 10 or more sales are required before we show statistics.

Property Sales in Beacon south quarter, Dublin (2021)

Date of Sale ▼ Address Price Eircode Property Type Details
23 December 2021 Apartment 300 B1 Link, Beacon South Quarter, Sandyford Dublin 18 €275,000 D18D8R1 Existing View
2 December 2021 204 The Cubes 3, Beacon South Quarter, Sandyford Dublin 18 €385,000 D18NA71 Existing View
24 November 2021 508 The Cubes 3, Beacon South Quarter, Sandyford Dublin 18 €370,000 D18P7N2 Existing View
30 August 2021 110 The Edges 2, Beacon South Quarter, Sandyford Dublin 18 €365,000 D18C578 Existing View
5 May 2021 Apartment 201, Cubes 1, Beacon South Quarter €370,000 D18Y3X0 Existing View
23 April 2021 304 Cubes 3, Beacon South Quarter, Blackthorn Road €383,500 D18K762 Existing View
25 February 2021 607 Cubes 1, Beacon South Quarter, Sandyford Dublin 18 €279,500 N/A Existing N/A
5 February 2021 205 The Edges, Beacon South Quarter, Sandyford Dublin 18 €259,000 N/A Existing N/A