IrishHouses.ie Logo IrishHouses.ie
Dublin / Beacon south quarter

House Prices in Beacon south quarter, Dublin

Summary Statistics for Beacon south quarter (2021)

No summary data available for Beacon south quarter, Dublin in 2021. Generally, 10 or more sales are required before we show statistics.

Property Sales in Beacon south quarter, Dublin (2021)

Date of Sale ▼ Address Eircode Property Type Price Details
23 December 2021 Apartment 300 B1 Link, Beacon South Quarter, Sandyford Dublin 18 D18D8R1 Existing €275,000 View
2 December 2021 204 The Cubes 3, Beacon South Quarter, Sandyford Dublin 18 D18NA71 Existing €385,000 View
24 November 2021 508 The Cubes 3, Beacon South Quarter, Sandyford Dublin 18 D18P7N2 Existing €370,000 View
30 August 2021 110 The Edges 2, Beacon South Quarter, Sandyford Dublin 18 D18C578 Existing €365,000 View
5 May 2021 Apartment 201, Cubes 1, Beacon South Quarter D18Y3X0 Existing €370,000 View
23 April 2021 304 Cubes 3, Beacon South Quarter, Blackthorn Road D18K762 Existing €383,500 View
25 February 2021 607 Cubes 1, Beacon South Quarter, Sandyford Dublin 18 N/A Existing €279,500 N/A
5 February 2021 205 The Edges, Beacon South Quarter, Sandyford Dublin 18 N/A Existing €259,000 N/A