House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2025)
€860,000
Median House Price
€958,795
Average House Price
95
Total Sales
Property Sales in Blackrock, Dublin (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
13 June 2025 | 50 Ardagh Park, Blackrock, Dublin | A94TY88 | Existing | €855,000 | View |
11 June 2025 | Ard Cloc, Stradbrook Road, Blackrock | A94H6F3 | Existing | €915,000 | View |
6 June 2025 | 1 Frascati Park, Blackrock, Dublin | A94F9R0 | Existing | €1,055,000 | View |
4 June 2025 | 53 Rockville Drive, Newtownpark Avenue, Blackrock | A94P292 | Existing | €1,050,000 | View |
4 June 2025 | 11 Marine View, Rock Road, Blackrock | A94AV38 | Existing | €52,203 | View |
28 May 2025 | 16 Frascati Hall, Sweetmans Avenue, Blackrock | A94P762 | Existing | €490,000 | View |
27 May 2025 | Apartment 3, 9 Linden Square, Blackrock | N/A | Existing | €385,000 | N/A |
23 May 2025 | 29 Holly Park Avenue, Blackrock, Dublin | A94DH24 | Existing | €1,010,000 | View |
21 May 2025 | 54 Stillorgan Grove, Blackrock, Dublin | A94W959 | Existing | €1,350,000 | View |
14 May 2025 | 7 Seapoint Court, Temple Crescent, Blackrock | A94YX96 | Existing | €530,000 | View |
12 May 2025 | 6 Avoca Grove, Blackrock | N/A | New Build | €1,425,000. | N/A |
9 May 2025 | 24 The Sycamores, Stradbrook Hill, Blackrock | A94W271 | Existing | €285,000 | View |
9 May 2025 | 7 Avoca Grove, Blackrock, Dublin | N/A | New Build | €1,424,992. | N/A |
9 May 2025 | 5 Prince Edward Terrace Upper, Carysfort Avenue, Blackrock | A94D2F3 | Existing | €2,750,000 | View |
8 May 2025 | 3 Rock Road Place, Blackrock | N/A | New Build | €1,667,769. | N/A |
6 May 2025 | 50 Cherry Garth, Mount Merrion, Blackrock | A94H3A8 | Existing | €1,275,000 | View |
2 May 2025 | 61 Woodview Apts Block E, Mount Merrion Avenue, Blackrock | A94F721 | Existing | €750,000 | View |
2 May 2025 | 23 Woodbine Avenue, Blackrock, Co Dublin | A94CR97 | Existing | €1,070,000 | View |
2 May 2025 | No 1 Rock Road Place, Blackrock | N/A | New Build | €1,218,874. | N/A |
1 May 2025 | 10 Granville Road, Blackrock, Dublin | A94CH24 | Existing | €1,320,000 | View |
1 May 2025 | 11 Coppinger Glade, Stillorgan Park, Blackrock | A94W886 | Existing | €620,000 | View |
25 April 2025 | 4 Cross Avenue, Blackrock, Co Dublin | A94E1R8 | Existing | €1,890,000 | View |
23 April 2025 | 3 The Mullins Wing, Linden Grove Avenue, Blackrock | A94PK85 | Existing | €860,000 | View |
17 April 2025 | 28 Windsor Court, Stradbrook Road, Blackrock | A94E4E1 | Existing | €665,000 | View |
17 April 2025 | 15 Cherry Garth, Mount Merrion, Blackrock | A94H6N6 | Existing | €1,110,000 | View |
Showing 1 to 25 of 95 results
Previous
Next
. Prices for new properties have VAT added.