House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2021)
€705,000
Median House Price
€794,031
Average House Price
357
Total Sales
Property Sales in Blackrock, Dublin (2021)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
8 January 2021 | 131 Mount Merrion Avenue, Blackrock, Dublin | N/A | Existing | €1,150,000 | N/A |
8 January 2021 | 3 Hyde Park Gardens, Blackrock, Dublin | N/A | Existing | €1,395,000 | N/A |
8 January 2021 | 19A Sydney Avenue, Blackrock, Co Dublin | N/A | Existing | €873,000 | N/A |
12 January 2021 | 18 Maretimo Gardens East, Blackrock, Dublin | N/A | Existing | €1,400,000 | N/A |
12 January 2021 | 5 Woodbine Avenue, Blackrock, Co Dublin | N/A | Existing | €905,000 | N/A |
14 January 2021 | 12 Wynberg Park, Blackrock, Dublin | N/A | Existing | €760,000 | N/A |
15 January 2021 | 1 St Heliers Copse, Blackrock, Dublin | N/A | Existing | €505,000 | N/A |
19 January 2021 | 18A New Park Road, Hollypark, Blackrock | N/A | Existing | €700,000 | N/A |
22 January 2021 | 16 Rockville Park, Blackrock, Dublin | N/A | Existing | €525,000 | N/A |
22 January 2021 | 73 Rockford Manor, Stradbrook Road, Blackrock | N/A | Existing | €500,000 | N/A |
22 January 2021 | 57 Carrickbrennan Lawn, Monkstown, Blackrock | N/A | Existing | €942,185 | N/A |
22 January 2021 | 45 Hazel Avenue, Kilmacud, Blackrock | N/A | Existing | €625,000 | N/A |
25 January 2021 | 23 Frascati Hall, Sweetmans Avenue, Blackrock | N/A | Existing | €388,250 | N/A |
28 January 2021 | 9 Brookfield Terrace, Blackrock, Dublin | N/A | Existing | €427,500 | N/A |
28 January 2021 | 78 Springhill Avenue, Blackrock, Co Dublin | N/A | Existing | €510,000 | N/A |
29 January 2021 | 4 Wansdowne, Stradbrook Road, Blackrock | N/A | Existing | €875,000 | N/A |
29 January 2021 | Woodland Park House, 8 Woodlands Park, Blackrock | N/A | Existing | €1,800,000 | N/A |
29 January 2021 | Sancta Maria, Stradbrook Road, Blackrock | N/A | Existing | €1,210,000 | N/A |
1 February 2021 | 38 Dargle Road, Hollypark, Blackrock | N/A | Existing | €735,000 | N/A |
1 February 2021 | 3 Rockwell Cove, Idrone Terrace, Blackrock | N/A | Existing | €550,000 | N/A |
1 February 2021 | 16 Ardmeen Park, Blackrock, Dublin | N/A | Existing | €660,000 | N/A |
1 February 2021 | 42 Avoca Avenue, Blackrock, Dublin | N/A | Existing | €1,335,000 | N/A |
5 February 2021 | 6 Anglesea Avenue, Blackrock, Dublin | N/A | Existing | €1,100,000 | N/A |
8 February 2021 | 3 Brooklawn Avenue, Blackrock, Dublin | N/A | Existing | €442,500 | N/A |
10 February 2021 | 57 Merrion Grove, Blackrock, Dublin | N/A | Existing | €415,000 | N/A |
Showing 1 to 25 of 357 results
Previous
Next