House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2024)
€720,000
Median House Price
€838,242
Average House Price
405
Total Sales
Property Sales in Blackrock, Dublin (2024)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
5 January 2024 | 30 Glenvar Park, Blackrock, Dublin | €2,110,000 | A94F2X7 | Existing | View |
5 January 2024 | 1 Galloping Green Upper, Stillorgan Road, Blackrock | €325,000 | A94Y9Y1 | Existing | View |
8 January 2024 | 34 Ardagh Avenue, Blackrock, Dublin | €1,000,000 | A94X274 | Existing | View |
9 January 2024 | 42 Glenabbey Road, Mount Merrion, Blackrock | €825,000 | A94F9C3 | Existing | View |
9 January 2024 | 6 Windsor Court, Stradbrook Road, Blackrock | €475,000 | A94A4T2 | Existing | View |
10 January 2024 | The Cottage, 44 Brookfield Place, Blackrock | €760,000 | A63FH50 | Existing | View |
10 January 2024 | 9 Eagle Hill, Blackrock, Dublin | €460,000 | A94W0Y7 | Existing | View |
11 January 2024 | 55 St Fintans Villas, Deans Grange, Blackrock | €515,000 | A94C7R6 | Existing | View |
15 January 2024 | 19 Carysfort Woods, Blackrock, Dublin | €800,000 | A94FR58 | Existing | View |
18 January 2024 | 137 Rockford Park, Blackrock, Dublin | €525,000 | A94X2W2 | Existing | View |
19 January 2024 | 2 Sir Ivor Mall, The Chase, Blackrock | €560,000 | A94H343 | Existing | View |
19 January 2024 | 8 Hyde Park Gardens, Blackrock, Dublin | €10,000 | A94K0E6 | Existing | View |
22 January 2024 | 9 Maretimo Road, Blackrock, Co Dublin | €1,290,000 | A94E4X6 | Existing | View |
22 January 2024 | 9 Granville Park, Blackrock, Dublin | €422,707 | A94XY67 | Existing | View |
23 January 2024 | 2 Springhill Cottages, Deans Grange Road, Blackrock | €395,000 | A94N6F4 | Existing | View |
24 January 2024 | Eventide, 79 Clonkeen Road, Blackrock | €885,000 | A94C523 | Existing | View |
24 January 2024 | 11 Proby Square, Blackrock, Co Dublin | €48,300 | A94AD91 | Existing | View |
25 January 2024 | 22 Rowanbyrn, Blackrock, Dublin | €720,000 | A94PN79 | Existing | View |
26 January 2024 | 11 Orpen Green, Stillorgan Grove, Blackrock | €620,000 | A94R2T4 | Existing | View |
26 January 2024 | 56 Georges Avenue, Blackrock, Dublin | €563,000 | A94V2C4 | Existing | View |
31 January 2024 | 18 Westfield, Sion Hill, Blackrock | €350,000 | A94Y898 | Existing | View |
31 January 2024 | 155 Seamount, Stillorgan Road, Blackrock | €340,000 | A94YX05 | Existing | View |
1 February 2024 | 69 Ardagh Park, Blackrock, Dublin | €655,000 | A94W893 | Existing | View |
2 February 2024 | 8 Hyde Park Gardens, Blackrock, Dublin | €1,340,000 | A94K0E6 | Existing | View |
2 February 2024 | 47 Booterstown Wood, Blackrock, Dublin | €498,000 | A94YK20 | Existing | View |
Showing 1 to 25 of 405 results
Previous
Next