House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2023)
€735,000
Median House Price
€1,035,678
Average House Price
331
Total Sales
Property Sales in Blackrock, Dublin (2023)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
29 September 2023 | Apartment 1, Stradbrook Hall Apts, Blackrock | €325,000 | N/A | Existing | N/A |
29 September 2023 | Apartment 64 Salthill, Blackrock, Co Dublin | €740,000 | A94H9F2 | Existing | View |
2 October 2023 | 3 Proby Garden, Blackrock, Dublin | €853,000 | A94K6Y6 | Existing | View |
3 October 2023 | 24 Carraig Court, Georges Avenue, Blackrock | €325,000 | A94RW62 | Existing | View |
3 October 2023 | Woodland, 71 Clonkeen Road, Blackrock | €875,000 | A94HC79 | Existing | View |
6 October 2023 | 41 Les Buissonnets, Sweetmans Avenue, Blackrock | €485,000 | A94KT52 | Existing | View |
6 October 2023 | 57 Stillorgan Park, Blackrock, Dublin | €1,275,000 | A94TY26 | Existing | View |
6 October 2023 | 58 St Fintan'S Villas, Deansgrange, Blackrock | €952,500 | A94D432 | Existing | View |
6 October 2023 | 82 Cherbury Court, Booterstown Avenue, Blackrock | €427,500 | A94R7Y8 | Existing | View |
9 October 2023 | 20 Rockford Park, Blackrock, Dublin | €435,000 | A94T0X9 | Existing | View |
11 October 2023 | 10 Priory Drive, Blackrock, Co Dublin | €977,500 | A94DW02 | Existing | View |
11 October 2023 | 17 Ardagh Drive, Blackrock, Dublin | €875,000 | A94XV00 | Existing | View |
13 October 2023 | 13 Obelisk Court, St Augustines, Blackrock | €820,000 | A94W3X6 | Existing | View |
13 October 2023 | 99 Mount Merrion Avenue, Blackrock, Co Dublin | €1,110,000 | A94E6A0 | Existing | View |
16 October 2023 | 21 St Vincent'S Park, Temple Hill, Blackrock | €701,000 | A94Y386 | Existing | View |
17 October 2023 | 25 Newtownpark Avenue, Blackrock, Dublin | €1,500,000 | A94RT73 | Existing | View |
17 October 2023 | 7 Woodlands Park, Blackrock, Co Dublin | €3,225,000 | A94V447 | Existing | View |
19 October 2023 | 14 Maretimo Gardens East, Blackrock, Dublin | €1,700,000 | A94V0F3 | Existing | View |
19 October 2023 | 24 Grange Terrace, Deansgrange Road, Blackrock | €605,000 | A94F6R6 | Existing | View |
20 October 2023 | 37 Les Buissonnets, Sweetmans Avenue, Blackrock | €470,000 | A94FD25 | Existing | View |
20 October 2023 | Woodford, Booterstown Park, Blackrock | €2,525,000 | A94E0P6 | Existing | View |
24 October 2023 | 77 Newtown Avenue, Blackrock, Dublin | €850,000 | A94V0Y5 | Existing | View |
25 October 2023 | 12 Belgrave Road, Monkstown, Blackrock | €1,600,000 | A94H6D8 | Existing | View |
26 October 2023 | 18 Merrion Grove, Blackrock, Dublin | €242,600 | A94X439 | Existing | View |
27 October 2023 | 13 Old Meadow, Grove Avenue, Blackrock | €820,001† | N/A | New Build | N/A |
† Prices for new properties have VAT added.