House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2021)
€705,000
Median House Price
€794,031
Average House Price
357
Total Sales
Property Sales in Blackrock, Dublin (2021)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
13 December 2021 | 2A Springhill Park, Deans Grange Road, Blackrock | €670,000 | A94X297 | Existing | View |
13 December 2021 | 50 Merrion Park, South Hill Avenue, Blackrock | €635,000 | A94D598 | Existing | View |
14 December 2021 | 24 Leopardstown Drive, Blackrock, Dublin | €905,000 | A94FW62 | Existing | View |
14 December 2021 | 29 Merrion Park, South Hill Avenue, Blackrock | €675,000 | A94H765 | Existing | View |
15 December 2021 | 11 Rock Road, Blackrock, Dublin | €470,000 | A94P6F5 | Existing | View |
15 December 2021 | 113 Newtownpark Avenue, Blackrock, Dublin | €616,000 | A94X9P8 | Existing | View |
15 December 2021 | 19 Idrone Terrace, Blackrock, Dublin | €1,600,000 | A94N9C4 | Existing | View |
15 December 2021 | 40 Avoca Avenue, Blackrock, Co Dublin | €909,500 | A94W211 | Existing | View |
15 December 2021 | 40 Leopardstown Drive, Blackrock, Dublin | €885,000 | A94XR23 | Existing | View |
15 December 2021 | 72 St Fintans Park, Deans Grange, Blackrock | €540,000 | A94FD79 | Existing | View |
16 December 2021 | 110 Salthill Apts, Monkstown, Blackrock | €890,000 | A94PK49 | Existing | View |
17 December 2021 | 18 Brooklawn, Mount Merrion Avenue, Blackrock | €775,000 | A94A3N3 | Existing | View |
17 December 2021 | 20 Avoca Hall, Avoca Park, Blackrock | €330,000 | A94DT93 | Existing | View |
17 December 2021 | 4 Talbot Lodge, Grove Avenue, Blackrock | €1,060,000 | A94NN73 | Existing | View |
17 December 2021 | 4 The Stables, St Helens Wood, Blackrock | €550,000 | A94P893 | Existing | View |
17 December 2021 | 76 Mount Albany, Newtownpark Avenue, Blackrock | €690,000 | A94A525 | Existing | View |
20 December 2021 | 2 Cloister Way, Blackrock, Dublin | €700,000 | A94D1K7 | Existing | View |
20 December 2021 | 74 Trimleston Gardens, Blackrock, Co Dublin | €680,000 | A94TD95 | Existing | View |
21 December 2021 | 2 Seafield Close, Blackrock, Dublin | €800,000 | A94CA49 | Existing | View |
21 December 2021 | 36 Obelisk Avenue, St Augustines Park, Blackrock | €590,000 | A94E9W8 | Existing | View |
21 December 2021 | 4 Fortwilliam, Blackrock | €1,375,000† | N/A | New Build | N/A |
21 December 2021 | 85 Rockford Park, Blackrock, Co Dublin | €555,000 | A94K3V8 | Existing | View |
22 December 2021 | 24 Clonfadda Wood, Mount Merrion Avenue, Blackrock | €1,500,000 | A94E6C6 | Existing | View |
22 December 2021 | 3 Glensavage, Avoca Road, Blackrock | €745,000† | A94K0F3 | New Build | View |
22 December 2021 | 6 Melfort, Newtownpark Avenue, Blackrock | €865,000 | A94E658 | Existing | View |
† Prices for new properties have VAT added.