House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2020)
€625,000
Median House Price
€741,521
Average House Price
261
Total Sales
Property Sales in Blackrock, Dublin (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
14 December 2020 | 3 Leopardstown Drive, Blackrock, Dublin | N/A | Existing | €745,000 | N/A |
11 December 2020 | 76 Rockford Park, Blackrock, Dublin | N/A | Existing | €437,000 | N/A |
11 December 2020 | The Interior Ground Floor, 8 Idrone Terrace, Blackrock | N/A | Existing | €450,000 | N/A |
11 December 2020 | 125 Booterstown Avenue, Blackrock, Co Dublin | N/A | Existing | €850,000 | N/A |
10 December 2020 | 8 Belmont Green, Galloping Green, Blackrock | N/A | Existing | €808,000 | N/A |
10 December 2020 | The White House, Proby Square, Blackrock | N/A | Existing | €850,000 | N/A |
10 December 2020 | 21 Linden Place, Grove Avenue, Blackrock | N/A | Existing | €725,000 | N/A |
10 December 2020 | 26 Linden Grove, Blackrock, Dublin | N/A | Existing | €880,000 | N/A |
10 December 2020 | 32 Ardagh Avenue, Blackrock, Dublin | N/A | Existing | €570,000 | N/A |
9 December 2020 | 2 Prospect Hill, Blackrock, Co Dublin | N/A | New Build | €969,999. | N/A |
8 December 2020 | 20 Waltham Terrace, Blackrock, Dublin | N/A | Existing | €2,350,000 | N/A |
7 December 2020 | 16 Frascati Hall, Sweetmans Avenue, Blackrock | N/A | Existing | €295,000 | N/A |
7 December 2020 | 69 St Fintans Villa, Deansgrange, Blackrock | N/A | Existing | €375,000 | N/A |
4 December 2020 | Tara, Newtownpark Avenue, Blackrock | N/A | Existing | €880,000 | N/A |
3 December 2020 | 17 Brookfield Place, Blackrock, Dublin | N/A | Existing | €475,000 | N/A |
3 December 2020 | 5 Hyde Park Avenue, Blackrock, Dublin | N/A | Existing | €845,000 | N/A |
3 December 2020 | 91 Avoca Park, Blackrock, Dublin | N/A | Existing | €965,000 | N/A |
2 December 2020 | 29 Mount Merrion Avenue, Blackrock, Dublin | N/A | Existing | €1,526,350 | N/A |
1 December 2020 | 10 Glenvar House, Clonfadda Wood, Blackrock | N/A | Existing | €730,000 | N/A |
1 December 2020 | 4 Ardenza Terrace, Seapoint Avenue, Blackrock | N/A | Existing | €2,600,000 | N/A |
27 November 2020 | 20 Leopardstown Grove, Blackrock, Dublin | N/A | Existing | €640,000 | N/A |
27 November 2020 | 18 Ashurst, Mount Merrion Avenue, Blackrock | N/A | Existing | €278,000 | N/A |
27 November 2020 | 3 Brookside, Stillorgan Grove, Blackrock | N/A | New Build | €890,000. | N/A |
27 November 2020 | 3 Prospect House, Blackrock, Co Dublin | N/A | New Build | €635,000. | N/A |
27 November 2020 | 43 Brooklawn Avenue, Newtowndark Avenue, Blackrock | N/A | Existing | €495,000 | N/A |
. Prices for new properties have VAT added.