House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2021)
€705,000
Median House Price
€794,031
Average House Price
357
Total Sales
Property Sales in Blackrock, Dublin (2021)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
15 December 2021 | 19 Idrone Terrace, Blackrock, Dublin | A94N9C4 | Existing | €1,600,000 | View |
15 December 2021 | 72 St Fintans Park, Deans Grange, Blackrock | A94FD79 | Existing | €540,000 | View |
15 December 2021 | 40 Avoca Avenue, Blackrock, Co Dublin | A94W211 | Existing | €909,500 | View |
14 December 2021 | 24 Leopardstown Drive, Blackrock, Dublin | A94FW62 | Existing | €905,000 | View |
14 December 2021 | 29 Merrion Park, South Hill Avenue, Blackrock | A94H765 | Existing | €675,000 | View |
13 December 2021 | 20 Fosters Avenue, Blackrock, Dublin | A94KC91 | Existing | €820,000 | View |
13 December 2021 | 2A Springhill Park, Deans Grange Road, Blackrock | A94X297 | Existing | €670,000 | View |
13 December 2021 | 50 Merrion Park, South Hill Avenue, Blackrock | A94D598 | Existing | €635,000 | View |
10 December 2021 | 41 Granville Park, Blackrock, Dublin | A94PX67 | Existing | €1,010,000 | View |
10 December 2021 | 30 Obelisk Rise, Blackrock, Dublin | A94WN80 | Existing | €662,000 | View |
9 December 2021 | 17A Ventura Mews, Brookfield Terrace, Blackrock | N/A | New Build | €1,362,000. | N/A |
8 December 2021 | 3 Weavers Place, Blackrock, Dublin | A94YK54 | Existing | €1,075,000 | View |
6 December 2021 | 38 Ardagh Park, Blackrock, Dublin | A94X682 | Existing | €932,500 | View |
3 December 2021 | Amberlay, 20 Woodlands Park, Blackrock | A94TX28 | Existing | €1,699,500 | View |
3 December 2021 | 19 The Elms, Mount Merrion Avenue, Blackrock | A94HP38 | Existing | €347,000 | View |
3 December 2021 | The Annex 21 Sydney Avenue, Blackrock, Co Dublin | N/A | Existing | €485,000 | N/A |
3 December 2021 | 21 Sydney Avenue, Blackrock, Co Dublin | N/A | Existing | €1,500,550 | N/A |
3 December 2021 | 16 Trimleston Gardens, Booterstown, Blackrock | A94VH26 | Existing | €710,000 | View |
2 December 2021 | 15 Idrone Terrace, Blackrock, County Dublin | A94F240 | Existing | €1,270,000 | View |
26 November 2021 | 50 Woodlands Park, Blackrock, Dublin | A94HF58 | Existing | €1,600,000 | View |
26 November 2021 | 18 Orpen Hill, Stillorgan Grove, Blackrock | A94K6F3 | Existing | €605,000 | View |
26 November 2021 | 74 Clonkeen Road, Deansgrange, Blackrock | A94EK40 | Existing | €750,000 | View |
25 November 2021 | 44 Springhill Avenue, Blackrock, Dublin | A94XR99 | Existing | €842,500 | View |
24 November 2021 | 6 Priory Grove, Blackrock, Dublin | A94A718 | Existing | €1,215,000 | View |
24 November 2021 | 14 Grove Paddock, Blackrock, Dublin | A94CX67 | Existing | €1,155,000 | View |
. Prices for new properties have VAT added.