House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2024)
€720,000
Median House Price
€838,242
Average House Price
405
Total Sales
Property Sales in Blackrock, Dublin (2024)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
29 February 2024 | 10 St Vincents Park, Temple Hill, Blackrock | €575,000 | A94X489 | Existing | View |
29 February 2024 | 87 Avoca Park, Blackrock, Dublin | €1,500,000 | A94K0N8 | Existing | View |
29 February 2024 | 80 Carysfort Downs, Blackrock, Dublin | €825,000 | A94EC53 | Existing | View |
29 February 2024 | 13 Fairyhill, Blackrock, Co Dublin | €200,000 | A94H903 | Existing | View |
1 March 2024 | Rushlee, 8 Fairyhill, Blackrock | €910,000 | A94W732 | Existing | View |
1 March 2024 | 24 St Vincents Park, Blackrock, Dublin | €950,000 | A94YN24 | Existing | View |
6 March 2024 | 8 Stradbrook Grove, Blackrock, Dublin | €765,000 | A94T1X4 | Existing | View |
7 March 2024 | 42 Main Street, Blackrock, Co Dublin | €190,000 | A94F582 | Existing | View |
7 March 2024 | 59 Coppinger Glade, Blackrock, Dublin | €885,000 | A94DX99 | Existing | View |
8 March 2024 | Apartment 23 Mountbrook, Stillorgan Road, Blackrock | €368,500 | A94EY86 | Existing | View |
8 March 2024 | 46 Brooklawn Avenue, Blackrock, Dublin | €630,000 | A94P288 | Existing | View |
9 March 2024 | 83 Barclay Court, Blackrock, Dublin | €980,000 | A94F4A4 | Existing | View |
12 March 2024 | Shaundair, Newtownpark Avenue, Blackrock | €1,550,000 | A94Y5D2 | Existing | View |
13 March 2024 | No8 The Sycamores, Stradbrook Hill, Blackrock | €285,000 | A94DX57 | Existing | View |
14 March 2024 | Apartment 10, Old Meadow, Blackrock | €820,000† | N/A | New Build | N/A |
15 March 2024 | 5 Obelisk Grove, Saint Augustines Park, Blackrock | €600,000 | A94K5C1 | Existing | View |
19 March 2024 | 102 Rockford Park, Blackrock, Dublin | €540,000 | A94C6H2 | Existing | View |
20 March 2024 | 15 The Grange, Kill O The Grange, Blackrock | €590,000 | A94X4E7 | Existing | View |
21 March 2024 | 114 Clonkeen Road, Blackrock, Dublin | €975,000 | A94A3K4 | Existing | View |
21 March 2024 | 30 Carysfort Downs, Blackrock, Dublin | €820,000 | A94RW22 | Existing | View |
22 March 2024 | 51 Wynberg Park, Blackrock, Co Dublin | €960,000 | A94D9Y1 | Existing | View |
23 March 2024 | 16 Fortwilliam, Mount Merrion Avenue, Blackrock | €200,000 | A94WY91 | Existing | View |
25 March 2024 | 25 Rockford Manor, Stradbrook Road, Blackrock | €640,000 | A94WP77 | Existing | View |
26 March 2024 | 104 Avoca Park, Blackrock, Dublin | €1,900,000 | A94F5T9 | Existing | View |
5 April 2024 | 13 Obelisk Walk, Blackrock, Dublin | €480,000 | A94D5W9 | Existing | View |
† Prices for new properties have VAT added.