House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2025)
€860,000
Median House Price
€958,795
Average House Price
95
Total Sales
Property Sales in Blackrock, Dublin (2025)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
27 March 2025 | 2 The Oaks, Stradbrook Hill, Blackrock | €320,000 | A94AH31 | Existing | View |
27 March 2025 | 28 Obelisk Avenue, Blackrock, Dublin | €610,000 | A94V9H6 | Existing | View |
27 March 2025 | 47 Deerpark Road, Mount Merrion, Blackrock | €800,000 | A94A9X5 | Existing | View |
28 March 2025 | 4 Avoca Grove, Blackrock | €1,450,001† | N/A | New Build | N/A |
1 April 2025 | 6 Linden Place, Grove Avenue, Blackrock | €950,000 | A94CH93 | Existing | View |
1 April 2025 | 64 Sweetmans Avenue, Blackrock, Co Dublin | €372,000 | A94N8P6 | Existing | View |
2 April 2025 | 1 Orchard Lane, Newtown Park, Blackrock | €780,000 | A94P2X2 | Existing | View |
2 April 2025 | 2 Avoca Grove, Blackrock, Co Dublin | €1,450,000† | N/A | New Build | N/A |
3 April 2025 | 50 Stillorgan Park, Blackrock, Co Dublin | €1,630,000 | A94YF80 | Existing | View |
4 April 2025 | 14 The Elms, Mount Merrion Avenue, Blackrock | €470,000 | A94PD30 | Existing | View |
4 April 2025 | 80 Carysfort Park, Blackrock, Dublin | €950,000 | A94F402 | Existing | View |
9 April 2025 | 57 Merrion Park, Blackrock, Dublin | €760,000 | A94TX88 | Existing | View |
9 April 2025 | 74 Rockford Park, Blackrock, Dublin | €705,000 | A94X5Y2 | Existing | View |
10 April 2025 | 30 Newtown Avenue, Blackrock, Dublin | €880,000 | A94P7N1 | Existing | View |
10 April 2025 | 54 Woodbine Road, Blackrock, Dublin | €2,075,000 | A94WF22 | Existing | View |
11 April 2025 | 56 Trees Road, Mount Merrion, Blackrock | €1,285,000 | A94X9X5 | Existing | View |
11 April 2025 | 6 Beaumont Gardens, Blackrock, Dublin | €1,250,000 | A94X4T2 | Existing | View |
11 April 2025 | 69 Woodview, Mount Merrion Avenue, Blackrock | €685,600 | A94X658 | Existing | View |
14 April 2025 | 85 Clonkeen Road, Blackrock, Dublin | €1,080,000 | A94VR02 | Existing | View |
16 April 2025 | 26 Mountbrook, Stillorgan Road, Blackrock | €531,000 | A94K838 | Existing | View |
17 April 2025 | 15 Cherry Garth, Mount Merrion, Blackrock | €1,110,000 | A94H6N6 | Existing | View |
17 April 2025 | 28 Windsor Court, Stradbrook Road, Blackrock | €665,000 | A94E4E1 | Existing | View |
23 April 2025 | 3 The Mullins Wing, Linden Grove Avenue, Blackrock | €860,000 | A94PK85 | Existing | View |
25 April 2025 | 4 Cross Avenue, Blackrock, Co Dublin | €1,890,000 | A94E1R8 | Existing | View |
1 May 2025 | 10 Granville Road, Blackrock, Dublin | €1,320,000 | A94CH24 | Existing | View |
† Prices for new properties have VAT added.