House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2020)
€625,000
Median House Price
€741,521
Average House Price
261
Total Sales
Property Sales in Blackrock, Dublin (2020)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
27 November 2020 | 3 Prospect House, Blackrock, Co Dublin | €635,000† | N/A | New Build | N/A |
26 November 2020 | 20 Windsor Court, Stradbrook Road, Blackrock | €372,000 | N/A | Existing | N/A |
25 November 2020 | 28 Cloister Avenue, Blackrock, Co Dublin | €550,000 | N/A | Existing | N/A |
25 November 2020 | 21 Kill Abbey, Blackrock, Dublin 18 | €575,000 | N/A | Existing | N/A |
25 November 2020 | 11 Cloister Close, Carysfort Avenue, Blackrock | €790,000 | N/A | Existing | N/A |
25 November 2020 | 17 Idrone Terrace, Blackrock, Dublin | €1,450,000 | N/A | Existing | N/A |
23 November 2020 | Corrymeela, 21 Glenart Avenue, Blackrock | €1,017,000 | N/A | Existing | N/A |
20 November 2020 | Tower Green And Clareville, Cross Avenue, Blackrock | €7,000,000 | N/A | Existing | N/A |
20 November 2020 | 45 Brookfield Place, Blackrock, Dublin | €735,000 | N/A | Existing | N/A |
20 November 2020 | 58 Newtownpark Avenue, Blackrock, Dublin | €765,000 | N/A | Existing | N/A |
20 November 2020 | 33A Carysfort Avenue, Blackrock, Dublin | €557,700 | N/A | Existing | N/A |
20 November 2020 | 13 Rowan Park, Blackrock, Dublin | €610,000 | N/A | Existing | N/A |
19 November 2020 | Seaforth, 14 Green Road, Blackrock | €1,225,000 | N/A | Existing | N/A |
16 November 2020 | Nephin Lodge, Belmont Green, Blackrock | €895,000 | N/A | Existing | N/A |
12 November 2020 | 5 Prospect Hill, Blackrock | €919,999† | N/A | New Build | N/A |
12 November 2020 | 15 Seafield Road, Blackrock, Dublin | €655,000 | N/A | Existing | N/A |
11 November 2020 | 24 Brooklawn Avenue, Newtownpark Avenue, Blackrock | €200,000 | N/A | Existing | N/A |
6 November 2020 | 106 Rockford Manor, Stradbrook Road, Blackrock | €450,000 | N/A | Existing | N/A |
6 November 2020 | 8 Stradbrook Hall, Blackrock, Dublin | €420,000 | N/A | Existing | N/A |
6 November 2020 | 21 Carysfort Woods, Blackrock, Dublin | €675,000 | N/A | Existing | N/A |
6 November 2020 | 26 Ardagh Avenue, Blackrock, Dublin | €100,000 | A94C998 | Existing | View |
5 November 2020 | 8 Frascati Park, Blackrock, Dublin | €1,065,000 | N/A | Existing | N/A |
5 November 2020 | 16 Fortwilliam, Mount Merrion Avenue, Blackrock | €442,000 | N/A | Existing | N/A |
4 November 2020 | 22 St Vincents Park, Blackrock, Dublin | €615,000 | N/A | Existing | N/A |
30 October 2020 | 97 Avoca Park, Avoca Avenue, Blackrock | €980,000 | N/A | Existing | N/A |
† Prices for new properties have VAT added.