House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2025)
€856,500
Median House Price
€964,259
Average House Price
90
Total Sales
Property Sales in Blackrock, Dublin (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
6 March 2025 | 20 Hampton Crescent, St Helens Wood Booterstown, Blackrock | A94EP95 | Existing | €757,500 | View |
5 March 2025 | 45 Les Buissonnets, Blackrock, Dublin 4 | A94WV06 | Existing | €455,000 | View |
4 March 2025 | 17 Southwood Park, Mount Merrion, Blackrock | A94N6C5 | Existing | €1,580,000 | View |
4 March 2025 | Sea Glimpse, 6 Carysfort Downs, Blackrock | A94PX29 | Existing | €1,695,000 | View |
4 March 2025 | 13 Leopardstown Park, Blackrock, Dublin | A94F752 | Existing | €860,000 | View |
3 March 2025 | 63 Leopardstown Park, Stillorgan, Blackrock | A94AV63 | Existing | €905,000 | View |
3 March 2025 | 39 Ardagh Park, Blackrock, Dublin | A94K726 | Existing | €765,000 | View |
28 February 2025 | 54 Monkstown Road, Blackrock, Co Dublin | A94CH28 | Existing | €2,620,000 | View |
28 February 2025 | 8 Orpen Close, Stillorgan Grove, Blackrock | A94F3F4 | Existing | €585,000 | View |
28 February 2025 | 4 St Fintans Park, Deans Grange, Blackrock | A94VX00 | Existing | €552,000 | View |
25 February 2025 | 41 Cloister Avenue, Blackrock, Dublin | A94AY01 | Existing | €853,000 | View |
25 February 2025 | 78 Merrion Park, Booterstown, Blackrock | A94RK12 | Existing | €920,000 | View |
25 February 2025 | 33 Cherbury Court, Booterstown Avenue, Blackrock | A94EK58 | Existing | €495,000 | View |
24 February 2025 | 114 Carysfort Park, Blackrock, Dublin | A94PF80 | Existing | €760,000 | View |
17 February 2025 | 30 Obelisk Rise, Blackrock, Dublin | A94WN80 | Existing | €765,000 | View |
14 February 2025 | 6 Fleurville, Carysfort Avenue, Blackrock | A94P8F8 | Existing | €655,000 | View |
14 February 2025 | Apartment 32 Salthill, Seapoint Avenue, Blackrock | A94A521 | Existing | €630,000 | View |
14 February 2025 | 6 Barclay Court, Blackrock, Dublin | A94F2R5 | Existing | €805,000 | View |
14 February 2025 | 17 Carraig Court, Georges Avenue, Blackrock | A94RF38 | New Build | €374,550. | View |
14 February 2025 | 11 Orpen Close, Stillorgan Grove, Blackrock | A94F6F8 | Existing | €720,000 | View |
10 February 2025 | 43 Mount Merrion Avenue, Blackrock, Dublin | A94D2N4 | Existing | €865,000 | View |
10 February 2025 | 44 Slieve Rua Drive, Kilmacud, Blackrock | A94A9D3 | Existing | €860,000 | View |
5 February 2025 | 28 Merrion Hall, Mount Merrion Avenue, Blackrock | A94AW84 | Existing | €600,000 | View |
31 January 2025 | 73 Clonkeen Road, Blackrock, Dublin | A94ND27 | Existing | €907,000 | View |
31 January 2025 | 10 Idrone Terrace, Blackrock, Dublin | A94C3C2 | Existing | €2,450,000 | View |
. Prices for new properties have VAT added.