House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2021)
€705,000
Median House Price
€794,031
Average House Price
357
Total Sales
Property Sales in Blackrock, Dublin (2021)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
8 April 2021 | 146 The Elms, Mount Merrion Avenue, Blackrock | €420,000 | N/A | Existing | N/A |
9 April 2021 | 11 The Meadows, Newtownpark Avenue, Blackrock | €705,000 | N/A | Existing | N/A |
9 April 2021 | 51 Glenomena Park, Blackrock, Dublin | €1,230,000 | N/A | Existing | N/A |
9 April 2021 | 5 Hyde Park Gardens, Blackrock, Dublin | €851,000 | A94A8P6 | Existing | View |
9 April 2021 | 50 Wynberg Park, Stradbrook Road, Blackrock | €752,500 | A94H6W6 | Existing | View |
13 April 2021 | 5 Dawson Court, Cross Avenue, Blackrock | €450,000 | N/A | Existing | N/A |
14 April 2021 | 15 Barclay Court, Blackrock, Dublin | €400,000 | N/A | Existing | N/A |
15 April 2021 | 66 Woodview, Mount Merrion Avenue, Blackrock | €640,000 | A94KD68 | Existing | View |
16 April 2021 | Abilene Lodge, Newtownpark Avenue, Blackrock | €400,000 | A94V8N7 | Existing | View |
22 April 2021 | 11 St Vincents Park, Temple Hill, Blackrock | €661,000 | A94HV05 | Existing | View |
22 April 2021 | 148 The Elms, Mount Merrion Avenue, Blackrock | €380,000 | A94R2N7 | Existing | View |
27 April 2021 | 14 Clonmore Road, Mount Merrion, Blackrock | €665,000 | A94F9T0 | Existing | View |
28 April 2021 | 6 Sycamore Road, Mount Merrion, Blackrock | €925,000 | A94C3H7 | Existing | View |
29 April 2021 | 49 Les Buissonnets, Sweetmans Avenue, Blackrock | €405,000 | A94X234 | Existing | View |
30 April 2021 | Carysfort Cottage, 148 Carysfort Park, Blackrock | €912,736 | A94TV25 | Existing | View |
30 April 2021 | 25 Cloister Avenue, Blackrock, Dublin | €810,000 | A94P7K4 | Existing | View |
30 April 2021 | 22 Glenomena Grove, Booterstown, Blackrock | €915,000 | A94XC61 | Existing | View |
30 April 2021 | Aurora, Mount Merrion Avenue, Blackrock | €3,064,500† | N/A | New Build | N/A |
6 May 2021 | 16 Southwood Park, Blackrock, Dublin | €322,000 | A94Y7W5 | Existing | View |
7 May 2021 | 61 Carysfort Downs, Blackrock, Dublin | €1,275,000 | A94PP28 | Existing | View |
7 May 2021 | No 3 Seafield Park, Blackrock, Co Dublin | €175,000 | N/A | Existing | N/A |
7 May 2021 | 30 Brookville Park, Stradbrook, Blackrock | €585,000 | A94W258 | Existing | View |
7 May 2021 | 112 The Elms, Mount Merrion Avenue, Blackrock | €365,000 | A94FK77 | Existing | View |
12 May 2021 | 2A Frascati Park, Blackrock, Dublin | €765,000 | A94HW74 | Existing | View |
13 May 2021 | 16 Cherbury Court, Booterstown Avenue, Blackrock | €358,000 | A94FY58 | Existing | View |
† Prices for new properties have VAT added.