House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2024)
€720,000
Median House Price
€838,242
Average House Price
405
Total Sales
Property Sales in Blackrock, Dublin (2024)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
8 April 2024 | 25 Lisalea, Frascati Park, Blackrock | €435,000 | A94YX02 | Existing | View |
8 April 2024 | 65 Meadow Vale, Blackrock, Dublin | €675,000 | A94VW22 | Existing | View |
8 April 2024 | 35 Ardagh Drive, Newtownpark Avenue, Blackrock | €1,250,000 | A94FW14 | Existing | View |
9 April 2024 | 12 Greenville Court, Stradbrook Road, Blackrock | €350,000 | A94AX77 | Existing | View |
10 April 2024 | 8 Ardagh Grove, Blackrock, Dublin | €715,000 | A94FD30 | Existing | View |
11 April 2024 | 3 Old Meadow, Grove Avenue, Blackrock | €1,600,000† | N/A | New Build | N/A |
12 April 2024 | 8 Idrone Terrace, Blackrock, Dublin | €450,000 | A94RH97 | Existing | View |
15 April 2024 | 128 The Elms, Mount Merrion Avenue, Blackrock | €485,000 | A94W8K8 | Existing | View |
15 April 2024 | 24 Rockford Park, Blackrock, Dublin | €555,000 | A94V673 | Existing | View |
15 April 2024 | 7 Ard Na Glaise, Stillorgan Park, Blackrock | €880,000† | N/A | New Build | N/A |
15 April 2024 | 55 Ardagh Park, Blackrock, Dublin | €695,000 | A94VF40 | Existing | View |
16 April 2024 | 41 St Fintans Villas, Deansgrange, Blackrock | €650,000 | A94TW63 | Existing | View |
18 April 2024 | 26 Kill Abbey, Kill O The Grange, Blackrock | €775,000 | A94XA78 | Existing | View |
18 April 2024 | 32 Seapoint Avenue, Blackrock, Dublin | €469,500 | A94X2C5 | Existing | View |
19 April 2024 | 29 Grey Gates, Blackrock, Dublin | €1,250,000 | A94V4P9 | Existing | View |
19 April 2024 | 1St Margarets Mews, Newtown Park, Blackrock | €835,000 | A94V2H6 | Existing | View |
22 April 2024 | 12 Merrion Park, South Hill Avenue, Blackrock | €730,000 | A94VX67 | Existing | View |
23 April 2024 | 69 The Elms, Mount Merrion Avenue, Blackrock | €465,000 | A94V306 | Existing | View |
24 April 2024 | 116 Rockford Park, Stradbrook Road, Blackrock | €547,000 | A94F4E1 | Existing | View |
24 April 2024 | 7 Carrickbrennan Lawn, Monkstown, Blackrock | €1,200,000 | A94X3R7 | Existing | View |
26 April 2024 | Knapp Cottage, Annaville Avenue, Blackrock | €240,000 | A94F2Y7 | Existing | View |
26 April 2024 | 8 Seapoint Avenue, Blackrock, Dublin | €642,000 | A94E8F1 | Existing | View |
26 April 2024 | 39 Thornhill Oaks, Mount Merrion, Blackrock | €1,585,903† | N/A | New Build | N/A |
26 April 2024 | 30 Linden Grove, Blackrock, Dublin | €925,000 | A94T273 | Existing | View |
26 April 2024 | 20 Meadowcourt, Stillorgan Park, Blackrock | €380,000 | A94HF65 | Existing | View |
† Prices for new properties have VAT added.