House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2020)
€625,000
Median House Price
€741,521
Average House Price
261
Total Sales
Property Sales in Blackrock, Dublin (2020)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
23 October 2020 | 108 The Elms, Mount Merrion Avenue, Blackrock | €440,000 | N/A | Existing | N/A |
23 October 2020 | 35 Seafield Road, Blackrock, Dublin | €672,500 | N/A | Existing | N/A |
23 October 2020 | 9 Anglesea Avenue, Blackrock, Dublin | €1,010,000 | N/A | Existing | N/A |
28 October 2020 | 41B Carysfort Avenue, Blackrock, Dublin | €770,000 | N/A | Existing | N/A |
30 October 2020 | 19 Lisalea, Frascati Park, Blackrock | €370,000 | N/A | Existing | N/A |
30 October 2020 | 25 Lisalea, Frascati Park, Blackrock | €385,000 | N/A | Existing | N/A |
30 October 2020 | 31 Kilmacud Park, Blackrock, Dublin | €565,000 | N/A | Existing | N/A |
30 October 2020 | 31 Lisalea, Frascati Park, Blackrock | €385,000 | N/A | Existing | N/A |
30 October 2020 | 36 Callary Road, Mount Merrion, Blackrock | €610,000 | N/A | Existing | N/A |
30 October 2020 | 39 Lisalea, Frascati Park, Blackrock | €400,000 | N/A | Existing | N/A |
30 October 2020 | 61 Rockford Park, Blackrock, Co Dublin | €460,000 | N/A | Existing | N/A |
30 October 2020 | 97 Avoca Park, Avoca Avenue, Blackrock | €980,000 | N/A | Existing | N/A |
4 November 2020 | 22 St Vincents Park, Blackrock, Dublin | €615,000 | N/A | Existing | N/A |
5 November 2020 | 16 Fortwilliam, Mount Merrion Avenue, Blackrock | €442,000 | N/A | Existing | N/A |
5 November 2020 | 8 Frascati Park, Blackrock, Dublin | €1,065,000 | N/A | Existing | N/A |
6 November 2020 | 106 Rockford Manor, Stradbrook Road, Blackrock | €450,000 | N/A | Existing | N/A |
6 November 2020 | 21 Carysfort Woods, Blackrock, Dublin | €675,000 | N/A | Existing | N/A |
6 November 2020 | 26 Ardagh Avenue, Blackrock, Dublin | €100,000 | A94C998 | Existing | View |
6 November 2020 | 8 Stradbrook Hall, Blackrock, Dublin | €420,000 | N/A | Existing | N/A |
11 November 2020 | 24 Brooklawn Avenue, Newtownpark Avenue, Blackrock | €200,000 | N/A | Existing | N/A |
12 November 2020 | 15 Seafield Road, Blackrock, Dublin | €655,000 | N/A | Existing | N/A |
12 November 2020 | 5 Prospect Hill, Blackrock | €919,999† | N/A | New Build | N/A |
16 November 2020 | Nephin Lodge, Belmont Green, Blackrock | €895,000 | N/A | Existing | N/A |
19 November 2020 | Seaforth, 14 Green Road, Blackrock | €1,225,000 | N/A | Existing | N/A |
20 November 2020 | 13 Rowan Park, Blackrock, Dublin | €610,000 | N/A | Existing | N/A |
† Prices for new properties have VAT added.