House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2020)
€625,000
Median House Price
€741,521
Average House Price
261
Total Sales
Property Sales in Blackrock, Dublin (2020)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
20 November 2020 | 33A Carysfort Avenue, Blackrock, Dublin | €557,700 | N/A | Existing | N/A |
20 November 2020 | 45 Brookfield Place, Blackrock, Dublin | €735,000 | N/A | Existing | N/A |
20 November 2020 | 58 Newtownpark Avenue, Blackrock, Dublin | €765,000 | N/A | Existing | N/A |
20 November 2020 | Tower Green And Clareville, Cross Avenue, Blackrock | €7,000,000 | N/A | Existing | N/A |
23 November 2020 | Corrymeela, 21 Glenart Avenue, Blackrock | €1,017,000 | N/A | Existing | N/A |
25 November 2020 | 11 Cloister Close, Carysfort Avenue, Blackrock | €790,000 | N/A | Existing | N/A |
25 November 2020 | 17 Idrone Terrace, Blackrock, Dublin | €1,450,000 | N/A | Existing | N/A |
25 November 2020 | 21 Kill Abbey, Blackrock, Dublin 18 | €575,000 | N/A | Existing | N/A |
25 November 2020 | 28 Cloister Avenue, Blackrock, Co Dublin | €550,000 | N/A | Existing | N/A |
26 November 2020 | 20 Windsor Court, Stradbrook Road, Blackrock | €372,000 | N/A | Existing | N/A |
27 November 2020 | 18 Ashurst, Mount Merrion Avenue, Blackrock | €278,000 | N/A | Existing | N/A |
27 November 2020 | 20 Leopardstown Grove, Blackrock, Dublin | €640,000 | N/A | Existing | N/A |
27 November 2020 | 3 Brookside, Stillorgan Grove, Blackrock | €890,000† | N/A | New Build | N/A |
27 November 2020 | 3 Prospect House, Blackrock, Co Dublin | €635,000† | N/A | New Build | N/A |
27 November 2020 | 43 Brooklawn Avenue, Newtowndark Avenue, Blackrock | €495,000 | N/A | Existing | N/A |
27 November 2020 | 48 Carysfort Downs, Blackrock, Dublin | €925,000 | N/A | Existing | N/A |
1 December 2020 | 10 Glenvar House, Clonfadda Wood, Blackrock | €730,000 | N/A | Existing | N/A |
1 December 2020 | 4 Ardenza Terrace, Seapoint Avenue, Blackrock | €2,600,000 | N/A | Existing | N/A |
2 December 2020 | 29 Mount Merrion Avenue, Blackrock, Dublin | €1,526,350 | N/A | Existing | N/A |
3 December 2020 | 17 Brookfield Place, Blackrock, Dublin | €475,000 | N/A | Existing | N/A |
3 December 2020 | 5 Hyde Park Avenue, Blackrock, Dublin | €845,000 | N/A | Existing | N/A |
3 December 2020 | 91 Avoca Park, Blackrock, Dublin | €965,000 | N/A | Existing | N/A |
4 December 2020 | Tara, Newtownpark Avenue, Blackrock | €880,000 | N/A | Existing | N/A |
7 December 2020 | 16 Frascati Hall, Sweetmans Avenue, Blackrock | €295,000 | N/A | Existing | N/A |
7 December 2020 | 69 St Fintans Villa, Deansgrange, Blackrock | €375,000 | N/A | Existing | N/A |
† Prices for new properties have VAT added.