House Prices in Booterstown, Dublin
Summary Statistics for Booterstown (2021)
€625,000
Median House Price
€675,386
Average House Price
35
Total Sales
Property Sales in Booterstown, Dublin (2021)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
8 January 2021 | 84 Seamount Apartments, Booterstown, Co Dublin | N/A | Existing | €505,000 | N/A |
8 January 2021 | Mimosa, 13 Grotto Avenue, Booterstown | N/A | Existing | €630,000 | N/A |
13 January 2021 | 53 Mccabe Villas, Booterstown, Dublin | N/A | Existing | €456,000 | N/A |
20 January 2021 | 1 Hampton Park, St Helens Wood, Booterstown | N/A | Existing | €1,630,000 | N/A |
12 February 2021 | 23 Trimleston Gardens, Booterstown, Dublin | N/A | Existing | €755,000 | N/A |
26 February 2021 | 21 Bellevue Park, Booterstown, Dublin | N/A | Existing | €484,000 | N/A |
26 February 2021 | 29 Merrion Grove, Stillorgan Road, Booterstown | N/A | Existing | €307,500 | N/A |
3 March 2021 | 117 St Helen'S Road, Booterstown, Co Dublin | N/A | Existing | €1,153,000 | N/A |
16 March 2021 | 9 Merrion Grove, Booterstown, Dublin | N/A | Existing | €415,000 | N/A |
23 March 2021 | Pinewood, 78 Trimleston Park, Booterstown | N/A | Existing | €735,000 | N/A |
8 April 2021 | 5 Merrion Grove, Booterstown, Dublin | N/A | Existing | €400,000 | N/A |
19 April 2021 | 37 Seamount Apts, Stillorgan Road, Booterstown | A94VK38 | Existing | €525,000 | View |
14 May 2021 | 17 Hampton Crescent, St Helens Wood, Booterstown | A94XP49 | Existing | €625,000 | View |
17 May 2021 | 9 Beech Grove, Booterstown, Dublin | A94E2F9 | Existing | €560,000 | View |
18 May 2021 | 10 Merrion Woods, Stillorgan Road, Booterstown | A94VY92 | Existing | €427,000 | View |
14 June 2021 | 12 Bellevue Copse, Booterstown, Dublin | A94W2P7 | Existing | €530,000 | View |
14 June 2021 | 7 Seafield Road, Booterstown, Dublin 4 | A94AE20 | Existing | €865,000 | View |
1 July 2021 | 37A Trimleston Gardens, Booterstown, Co Dublin | A94V6Y0 | Existing | €740,000 | View |
2 July 2021 | 48 Mccabe Villas, Booterstown, Dublin | A94DN36 | Existing | €475,000 | View |
12 July 2021 | 15 Rosemount Court, Rosemount Terrace, Booterstown | A94XE16 | Existing | €400,000 | View |
23 July 2021 | Apartment 20 Turnstone Block B, Thornwood Booterstown Avenue, Booterstown | N/A | Existing | €465,000 | N/A |
26 July 2021 | 86 Hampton Park, St Helens Wood, Booterstown | A94T104 | Existing | €980,000 | View |
9 August 2021 | 14 Cherbury Gardens, Booterstown, Dublin | A94X9V9 | Existing | €985,000 | View |
24 August 2021 | 13 Hampton Crescent, St Helens Wood, Booterstown | A94D728 | Existing | €645,000 | View |
24 August 2021 | 4 Grotto Avenue, Booterstown, Dublin | A94K2C5 | Existing | €975,000 | View |
Showing 1 to 25 of 35 results
Previous
Next