IrishHouses.ie Logo IrishHouses.ie
Dublin / Churchtown

House Prices in Churchtown, Dublin

Summary Statistics for Churchtown (2021)

€610,000
Median House Price
€626,978
Average House Price
83
Total Sales

Property Sales in Churchtown, Dublin (2021)

Date of Sale ▼ Address Price Eircode Property Type Details
23 December 2021 4 Nugent Road, Churchtown, Dublin 14 €665,000 D14YF74 Existing View
20 December 2021 36 Weston Road, Churchtown, Dublin 14 €745,000 D14CK00 Existing View
8 December 2021 4 The Drive Hazelbrook Square, Churchtown, Dublin 14 €745,000 D14NT22 Existing View
8 December 2021 29 Braemor Avenue, Churchtown, Dublin 14 €585,000 D14PX31 Existing View
6 December 2021 45 Mountain View Drive, Churchtown, Dublin 14 €465,000 D14A433 Existing View
1 December 2021 118 Sweetmount Avenue, Churchtown, Dublin 14 €715,000 D14TD85 Existing View
1 December 2021 11 Newtown Grove, Churchtown, Dublin 14 €382,500 D14E036 Existing View
30 November 2021 76 Mountain View Park, Churchtown, Dublin 14 €465,000 D14C7P8 Existing View
29 November 2021 4 The Place, Hazelbrook Square, Churchtown €851,200 D14TY44 Existing View
19 November 2021 19 Beaumont Drive, Churchtown, Dublin 14 €600,000 D14YF44 Existing View
18 November 2021 42 Braemor Road, Churchtown, Dublin 14 €1,275,000 D14PA99 Existing View
12 November 2021 100A Landscape Park, Churchtown, Dublin 14 €860,000 D14X0T2 Existing View
12 November 2021 3 Milltown Grove, Churchtown, Dublin 14 €735,000 D14TR27 Existing View
8 November 2021 1 Berwick House, Whitehall Road, Churchtown €490,000 D14VN56 Existing View
5 November 2021 88 Whitebarn Road, Churchtown, Dublin 14 €237,500 D14V638 Existing View
4 November 2021 33 Landscape Crescent, Churchtown, Dublin 14 €905,000 D14P406 Existing View
3 November 2021 57 Landscape Park, Churchtown, Dublin 14 €795,000 D14YF54 Existing View
3 November 2021 24 Whitehall Road, Churchtown, Dublin 14 €620,000 D14K294 Existing View
29 October 2021 30 Beaumont Drive, Churchtown, Dublin 14 €605,000 D14XW68 Existing View
27 October 2021 410 Nutgrove Avenue, Churchtown, Dublin 14 €542,000 D14AE33 Existing View
21 October 2021 18 Berwick Hall, Churchtown, Dublin 14 €565,000 D14X4Y7 Existing View
15 October 2021 390 Nutgrove Avenue, Churchtown, Dublin 14 €535,000 D14H584 Existing View
13 October 2021 31 Landscape Crescent, Churchtown, Dublin 14 €720,000 D14AP58 Existing View
7 October 2021 69 Mountainview Park, Churchtown, Dublin 14 €401,000 D14H5N7 Existing View
4 October 2021 37 Landscape Crescent, Churchtown, Dublin 14 €750,000 D14AV22 Existing View

Showing 1 to 25 of 83 results

Previous Next