IrishHouses.ie Logo IrishHouses.ie
Dublin / Churchtown

House Prices in Churchtown, Dublin

Summary Statistics for Churchtown (2024)

€700,000
Median House Price
€720,110
Average House Price
79
Total Sales

Property Sales in Churchtown, Dublin (2024)

Date of Sale ▲ Address Price Eircode Property Type Details
14 June 2024 148 Mountain View Park, Churchtown, Dublin 14 €532,000 D14V0V8 Existing View
14 June 2024 362 Nutgrove Avenue, Churchtown, Dublin 14 €592,500 D14K653 Existing View
17 June 2024 1 The Close, Hazelbrook Square, Churchtown €945,000 D14TW20 Existing View
25 June 2024 29 Henley Park, Churchtown, Dublin 14 €1,365,000 D14RD40 Existing View
26 June 2024 33 Meadow Park Avenue, Churchtown, Dublin 14 €603,000 D14VA09 Existing View
11 July 2024 6 Oakdown Road, Churchtown, Dublin 14 €640,000 D14VW70 Existing View
12 July 2024 16 Finsbury Park, Churchtown, Dublin 14 €1,010,000 D14C592 Existing View
15 July 2024 47A Whitebarn Road, Churchtown, Dublin 14 €520,000 D14T266 Existing View
19 July 2024 14 Carrickmount Drive, Churchtown, Dublin 14 €497,000 D14HX47 Existing View
19 July 2024 26 Braemor Avenue, Churchtown, Dublin 14 €770,000 D14NX96 Existing View
22 July 2024 46 Whitebarn Road, Churchtown, Dublin 14 €541,000 D14XF54 Existing View
8 August 2024 26 Orwell Gardens, Churchtown, Dublin 14 €725,000 D14NT27 Existing View
8 August 2024 57 Orwell Gardens, Churchtown, Dublin 14 €585,000 D14WK24 Existing View
20 August 2024 12 Flemingstown Park, Churchtown, Dublin 14 €1,750,000 D14Y098 Existing View
20 August 2024 46 Weston Park, Churchtown, Dublin 14 €780,000 D14E4W0 Existing View
23 August 2024 4 Meadow Villas, Churchtown, Dublin 16 €653,000 D16KV82 Existing View
26 August 2024 73 Beaumont Avenue, Churchtown, Dublin €640,000 D14X2P2 Existing View
2 September 2024 62 Lower Churchtown Road, Churchtown, Dublin 14 €500,000 D14E892 Existing View
4 September 2024 19 Ardavon Hall, Hazelbrook Square, Churchtown €520,000 D14X328 Existing View
5 September 2024 62A Lower Churchtown Road, Churchtown, Dublin 14 €640,000 D14Y796 Existing View
21 September 2024 45 Landscape Crescent, Churchtown, Dublin 14 €885,000 D14K272 Existing View
24 September 2024 34 Landscape Park, Churchtown, Dublin 14 €850,000 D14KN79 Existing View
26 September 2024 1 The Place, Hazelbrook Square, Churchtown €957,000 D14FH11 Existing View
27 September 2024 8 Meadow Mount, Churchtown, Dublin 16 €705,000 D16EC91 Existing View
30 September 2024 49 Meadow Park Avenue, Churchtown, Dublin 14 €595,000 D14R417 Existing View

Showing 26 to 50 of 79 results