House Prices in Churchtown, Dublin
Summary Statistics for Churchtown (2023)
€662,000
Median House Price
€687,051
Average House Price
147
Total Sales
Property Sales in Churchtown, Dublin (2023)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
3 May 2023 | 37 Barn Elms, Upper Churchtown Road, Churchtown | €749,999† | N/A | New Build | N/A |
3 May 2023 | 16 Barn Elms, Upper Churchtown Road, Churchtown | €530,000† | N/A | New Build | N/A |
28 April 2023 | 25A Meadow Park Avenue, Churchtown, Dublin 14 | €572,000 | D14T181 | Existing | View |
25 April 2023 | 5 Barn Elms, Upper Churchtown Road, Churchtown | €895,031† | N/A | New Build | N/A |
24 April 2023 | 24 Barn Elms, Upper Churchtown Road, Churchtown | €414,956† | N/A | New Build | N/A |
21 April 2023 | 121B Braemor Road, Churchtown, Dublin 14 | €300,000 | D14P155 | Existing | View |
20 April 2023 | 28 Barn Elms, Churchtown | €575,000† | N/A | New Build | N/A |
20 April 2023 | No 26 Barn Elms, Upper Churchtown Road, Churchtown | €425,000† | N/A | New Build | N/A |
20 April 2023 | 9 Barn Elms, Upper Churchtown Road, Churchtown | €994,999† | N/A | New Build | N/A |
18 April 2023 | 22 Barn Elms, Upper Churchtown Road, Churchtown | €549,999† | N/A | New Build | N/A |
17 April 2023 | 25 Barn Elms, Upper Churchtown Road, Churchtown | €595,001† | N/A | New Build | N/A |
14 April 2023 | 13 Barn Elms, Upper Churchtown Road, Churchtown | €550,001† | N/A | New Build | N/A |
6 April 2023 | No 20 Barn Elms, Upper Churchtown Road, Churchtown | €410,001† | N/A | New Build | N/A |
4 April 2023 | 24 Barton Road East, Churchtown, Dublin 14 | €755,000 | D14FD42 | Existing | View |
3 April 2023 | 11 Barn Elms, Upper Churchtown Road, Churchtown | €1,150,000† | N/A | New Build | N/A |
31 March 2023 | 1 Woodlawn Crescent, Churchtown, Dublin 14 | €1,045,000 | D14KH98 | Existing | View |
30 March 2023 | 53 Meadow Grove, Churchtown, Dublin 16 | €865,000 | D16RY11 | Existing | View |
27 March 2023 | 7 Barn Elms, Upper Churchtown Road, Churchtown | €995,000† | N/A | New Build | N/A |
27 March 2023 | 103 Braemor Road, Churchtown, Dublin 14 | €1,300,000 | D14DX58 | Existing | View |
22 March 2023 | 44 Braemor Avenue, Churchtown, Dublin 14 | €650,000 | D14XP70 | Existing | View |
22 March 2023 | 16 Mountainview Drive, Churchtown, Dublin 14 | €450,000 | D14PP74 | Existing | View |
21 March 2023 | 94 Meadow Grove, Churchtown, Dublin 16 | €557,000 | D16CC95 | Existing | View |
21 March 2023 | 1 Braemor Grove, Churchtown, Dublin 14 | €635,000 | D14E021 | Existing | View |
16 March 2023 | 20 Berwick Hall, Churchtown, Dublin 14 | €458,000 | D14T9Y2 | Existing | View |
16 March 2023 | 31A Beaumont Drive, Churchtown, Dublin 14 | €540,000 | D14HW01 | Existing | View |
† Prices for new properties have VAT added.