House Prices in Churchtown, Dublin
Summary Statistics for Churchtown (2022)
€680,000
Median House Price
€712,695
Average House Price
73
Total Sales
Property Sales in Churchtown, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
20 December 2022 | 136 Braemor Road, Churchtown, Dublin 14 | D14X489 | Existing | €735,000 | View |
19 December 2022 | Rere Of 78 Whitebarn Road, Churchtown, Dublin 14 | D03XK64 | Existing | €400,000 | View |
16 December 2022 | 45 Weston Road, Churchtown, Dublin 14 | D14R821 | Existing | €1,165,000 | View |
9 December 2022 | 10 Braemor Road, Churchtown, Dublin 14 | D14Y956 | Existing | €880,000 | View |
8 December 2022 | 143 Braemor Road, Churchtown, Dublin 14 | D14FA39 | Existing | €810,000 | View |
5 December 2022 | 273 Nutgrove Avenue, Churchtown, Dublin 14 | D14VN53 | Existing | €538,000 | View |
2 December 2022 | 446 Nutgrove Avenue, Churchtown, Dublin 14 | D14WK65 | Existing | €510,000 | View |
29 November 2022 | 76 Whitebarn Road, Churchtown, Dublin 14 | D14XN57 | Existing | €507,500 | View |
23 November 2022 | 99 Whitebarn Road, Churchtown, Dublin 14 | D14XK65 | Existing | €670,000 | View |
1 November 2022 | 4 The Grove, Hazelbrook Square, Churchtown | D14HR53 | Existing | €1,080,000 | View |
28 October 2022 | 2A Landscape Road, Churchtown, Dublin 14 | D14N968 | Existing | €285,000 | View |
28 October 2022 | 38 Meadow Grove, Churchtown, Dublin 16 | D16YF78 | Existing | €595,000 | View |
28 October 2022 | 28 Oakdown Road, Churchtown, Dublin 14 | D14P863 | Existing | €820,000 | View |
27 October 2022 | 11 Oakdown Road, Churchtown, Dublin 14 | D14A263 | Existing | €750,000 | View |
17 October 2022 | 3 The Close, Hazelbrook Square, Churchtown | D14KR29 | Existing | €810,000 | View |
13 October 2022 | 33 Churchtown Road Lower, Churchtown, Dublin 14 | D14X340 | Existing | €705,000 | View |
28 September 2022 | 126 Lower Churchtown Road, Churchtown, Dublin 14 | D14V044 | Existing | €795,000 | View |
20 September 2022 | 19 Woodlawn Grove, Churchtown, Dublin 14 | D14ET35 | Existing | €604,000 | View |
20 September 2022 | 120 Whitebarn Road, Churchtown, Dublin 14 | D14PF64 | Existing | €660,000 | View |
20 September 2022 | 39A Meadow View, Churchtown, Meadow View Dublin 14 | D14E304 | Existing | €550,000 | View |
13 September 2022 | 118 Landscape Park, Churchtown, Dublin 14 | D14Y667 | Existing | €900,000 | View |
9 September 2022 | 32 Barton Road East, Churchtown, Dublin 14 | D14WC61 | Existing | €639,000 | View |
9 September 2022 | 131 Braemor Road, Churchtown, Dublin 14 | D14TD80 | Existing | €900,000 | View |
9 September 2022 | 14 Flemingstown Park, Churchtown Road Lower, Churchtown | D14E104 | Existing | €1,380,000 | View |
9 September 2022 | 31 Weston Road, Churchtown, Dublin 14 | D14EP93 | Existing | €735,000 | View |
Showing 1 to 25 of 73 results
Previous
Next