House Prices in Citywest, Dublin
Summary Statistics for Citywest (2020)
€357,454
Median House Price
€827,648
Average House Price
80
Total Sales
Property Sales in Citywest, Dublin (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
22 December 2020 | 10 Cuil Duin View, Cuil Duin, Citywest | N/A | New Build | €420,000. | N/A |
22 December 2020 | 27 Belfry Crescent, Citywest, Dublin 24 | N/A | Existing | €275,000 | N/A |
22 December 2020 | 22 Parklands Place, Parklands, Citywest | N/A | New Build | €355,000. | N/A |
22 December 2020 | 8 Parklands Down, Parklands, Citywest | N/A | New Build | €339,999. | N/A |
21 December 2020 | 9 Parklands Row, Parklands, Citywest | N/A | New Build | €350,000. | N/A |
21 December 2020 | 20 Parklands Place, Parklands, Citywest | N/A | New Build | €399,999. | N/A |
21 December 2020 | 7 Parklands Place, Parklands, Citywest | N/A | New Build | €400,000. | N/A |
18 December 2020 | 4 Parklands Downs, Parklands, Citywest | N/A | New Build | €385,900. | N/A |
17 December 2020 | 7 Parklands Downs, Parklands, Citywest | N/A | New Build | €345,000. | N/A |
17 December 2020 | 24 Parklands Place, Parklands, Citywest | N/A | New Build | €355,000. | N/A |
17 December 2020 | 38 Cuil Duin Green, Cuil Duin, Citywest | N/A | New Build | €420,000. | N/A |
14 December 2020 | 50 Cuil Duin Green, Cuil Duin, Citywest | N/A | New Build | €420,000. | N/A |
11 December 2020 | 34 Belfry Square, Citywest, Dublin 24 | N/A | Existing | €342,000 | N/A |
8 December 2020 | Apartment 117 Block B2, Fortunes Lawn, Citywest | N/A | Existing | €265,000 | N/A |
7 December 2020 | 42 Cuil Duin Green, Cuil Duin, Citywest | N/A | New Build | €420,000. | N/A |
3 December 2020 | 4 Belfry Walk, Citywest, Dublin 24 | N/A | Existing | €229,866 | N/A |
1 December 2020 | 4 Citywest Village Green West, Citywest Village, Citywest | N/A | Existing | €368,000 | N/A |
30 November 2020 | 2 Cuil Duin Row, Citywest, Dublin24 | N/A | Existing | €345,000 | N/A |
27 November 2020 | Block B1, The Quarter, Citywest | N/A | New Build | €16,142,514. | N/A |
27 November 2020 | 4 Cuil Duin Green, Cuil Duin, Citywest | N/A | New Build | €420,000. | N/A |
27 November 2020 | Block B2, The Quarter, Citywest | N/A | New Build | €17,435,155. | N/A |
26 November 2020 | 63 Belfry Grove, Citywest, Saggart Dublin 24 | N/A | Existing | €156,500 | N/A |
20 November 2020 | 28 Cuil Duin Green, Cuil Duin, Citywest | N/A | New Build | €420,000. | N/A |
20 November 2020 | 80 Silken Park Avenue, Citywest, Dublin 24 | N/A | Existing | €310,000 | N/A |
19 November 2020 | 1 24 Cuil Duin Green Apartments, Cuil Duin, Citywest | N/A | New Build | €6,238,504. | N/A |
Showing 1 to 25 of 80 results
Previous
Next
. Prices for new properties have VAT added.