House Prices in Citywest, Dublin
Summary Statistics for Citywest (2024)
€475,000
Median House Price
€530,621
Average House Price
144
Total Sales
Property Sales in Citywest, Dublin (2024)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
2 May 2024 | 12 Fortunes Walk, Citywest, Co Dublin | €350,000 | D24PY54 | Existing | View |
3 May 2024 | 19 Belfry Drive, Citywest, Dublin 24 | €220,000 | D24KP23 | Existing | View |
9 May 2024 | 17 Parklands Wood, Parklands, Citywest | €470,000† | N/A | New Build | N/A |
17 May 2024 | 6 The Crescent, Citywest Village, Citywest | €490,000† | N/A | New Build | N/A |
20 May 2024 | 47 Parklands Wood, Parklands, Citywest | €495,000† | N/A | New Build | N/A |
21 May 2024 | 127 Fortunes Lawn, Citypark, Citywest | €240,000 | D24PR29 | Existing | View |
23 May 2024 | 19 Parklands Wood, Parklands, Citywest | €470,000† | N/A | New Build | N/A |
27 May 2024 | 27 Parklands Wood, Parklands, Citywest | €470,000† | N/A | New Build | N/A |
29 May 2024 | 23 Parklands Wood, Parklands, Citywest | €470,000† | N/A | New Build | N/A |
31 May 2024 | 21 Parklands Wood, Citywest, Dublin 24 | €470,117† | N/A | New Build | N/A |
5 June 2024 | 33 Parklands Wood, Parklands, Citywest | €495,000† | D24Y3ET | New Build | View |
6 June 2024 | 3 Carrigmore Manor, Citywest, Dublin | €255,000 | D24E765 | Existing | View |
7 June 2024 | 112 Citywest Plaza, Citywest, Dublin 24 | €283,000 | D24HR98 | Existing | View |
7 June 2024 | 15 Parklands Wood, Parklands, Citywest | €469,999† | N/A | New Build | N/A |
10 June 2024 | 51 Parklands Wood, Parklands, Citywest | €495,000† | D24XTN5 | New Build | View |
20 June 2024 | 11 The Belfry Grove, Citywest, Dublin 24 | €207,000 | D24PC81 | Existing | View |
21 June 2024 | 35 Parklands Wood, Parklands, Citywest | €495,000† | N/A | New Build | N/A |
27 June 2024 | 7 The Drive, Foxwood Barn, Citywest | €466,343† | D24XVR7 | New Build | View |
27 June 2024 | 49 Parklands Wood, Parklands, Citywest | €495,000† | N/A | New Build | N/A |
27 June 2024 | 3 The Drive, Foxwood Barn, Citywest | €475,000† | N/A | New Build | N/A |
28 June 2024 | 45 Parklands Wood, Parklands, Citywest | €495,000† | D24PX6K | New Build | View |
28 June 2024 | 5 The Drive, Foxwood Barn, Citywest | €475,000† | D24F6YF | New Build | View |
1 July 2024 | 1 The Park Foxwood Barn, Brownsbarn, Citywest | €499,999† | N/A | New Build | N/A |
2 July 2024 | 17 The Park, Foxwood Barn, Citywest | €475,000† | N/A | New Build | N/A |
3 July 2024 | 41 Parklands Wood, Parklands, Citywest | €495,000† | N/A | New Build | N/A |
† Prices for new properties have VAT added.