House Prices in Citywest, Dublin
Summary Statistics for Citywest (2024)
€475,000
Median House Price
€530,621
Average House Price
144
Total Sales
Property Sales in Citywest, Dublin (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
4 November 2024 | 33 Parklands Green, Parklands, Citywest | €530,000† | N/A | New Build | N/A |
31 October 2024 | 2 Belfry Meadows, Citywest, Dublin | €230,000 | D24HE36 | Existing | View |
30 October 2024 | 7 Parklands Links, Parklands, Citywest | €475,000† | N/A | New Build | N/A |
29 October 2024 | 51 Edenbrook Green, Citywest, County Dublin | €540,000 | D24W92V | Existing | View |
25 October 2024 | 15 Belfry Grove, Citywest, Dublin 24 | €215,000 | D24F342 | Existing | View |
24 October 2024 | 11 The Avenue, Foxwood Barn, Citywest | €600,000† | N/A | New Build | N/A |
24 October 2024 | 42 Cuil Duin Green, Cuil Duin, Citywest | €600,000 | D24NXA5 | Existing | View |
23 October 2024 | 13 The Avenue, Foxwood Barn, Citywest | €575,000† | N/A | New Build | N/A |
18 October 2024 | 36 Fortunes Walk, City Park, Citywest | €360,000 | D24PT18 | Existing | View |
18 October 2024 | 25 Citywest Avenue, Cuil Duin, Citywest | €495,000 | D24W29A | Existing | View |
17 October 2024 | 11 Parklands Links, Parklands, Citywest | €475,000† | N/A | New Build | N/A |
17 October 2024 | 9 The Way, Foxwood Barn Brownsbarn, Citywest | €490,000† | N/A | New Build | N/A |
17 October 2024 | 11 Parklands Place, Parklands, Citywest | €519,999† | N/A | New Build | N/A |
16 October 2024 | 4 Belfry Road, Citywest, Dublin 24 | €377,000 | D24HT02 | Existing | View |
16 October 2024 | 23 Citywest Avenue, Cuil Duin, Citywest | €471,000 | D24TW5R | Existing | View |
15 October 2024 | 15 Parklands Links, Parklands, Citywest | €475,000† | N/A | New Build | N/A |
11 October 2024 | 10 The Avenue, Foxwood Barn, Citywest | €500,000† | N/A | New Build | N/A |
4 October 2024 | 2 Parklands Parade, Parklands, Citywest | €380,000† | N/A | New Build | N/A |
3 October 2024 | 13 Parklands Links, Parklands, Citywest | €475,000† | N/A | New Build | N/A |
26 September 2024 | 60 Parklands Links, Parklands, Citywest | €470,000† | N/A | New Build | N/A |
25 September 2024 | 17 Parklands Links, Parklands, Citywest | €475,000† | N/A | New Build | N/A |
24 September 2024 | 9 Parklands Links, Parklands, Citywest | €475,000† | N/A | New Build | N/A |
24 September 2024 | 4 The Avenue, Foxwood Barn, Citywest | €475,000† | N/A | New Build | N/A |
24 September 2024 | 1 Parklands Links, Parklands, Citywest | €475,000† | N/A | New Build | N/A |
19 September 2024 | 2 The Close, Foxwood Barn, Citywest | €475,000† | N/A | New Build | N/A |
† Prices for new properties have VAT added.