House Prices in Citywest, Dublin
Summary Statistics for Citywest (2021)
€365,000
Median House Price
€685,098
Average House Price
200
Total Sales
Property Sales in Citywest, Dublin (2021)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
15 April 2021 | 34 Parklands Place, Parklands, Citywest | €399,999† | N/A | New Build | N/A |
19 April 2021 | 16 Parklands Place, Parklands, Citywest | €355,000† | N/A | New Build | N/A |
20 April 2021 | 46 Cuil Duin Green, Citywest | €420,000† | N/A | New Build | N/A |
20 April 2021 | 48 Belfry Gardens, Citywest, Dublin 24 | €319,000 | D24P6P8 | Existing | View |
20 April 2021 | 8 Parklands Row, Parklands, Citywest | €345,000† | N/A | New Build | N/A |
22 April 2021 | 32 Parklands Place, Parklands, Citywest | €405,000† | N/A | New Build | N/A |
23 April 2021 | 12 Parklands Row, Parklands, Citywest | €345,000† | N/A | New Build | N/A |
23 April 2021 | 17 Belfry Meadows, Citywest, Dublin 24 | €265,000 | D24HR97 | Existing | View |
23 April 2021 | 13 Parklands Green, Parklands, Citywest | €364,999† | N/A | New Build | N/A |
26 April 2021 | 9 Parklands Green, Parklands, Citywest | €365,000† | N/A | New Build | N/A |
7 May 2021 | 14 Cuil Duin Row, Citywest, Dublin 24 | €350,000 | D24H3EY | Existing | View |
12 May 2021 | 12 Cuil Duin Avenue, Cuil Duin, Citywest | €345,000 | D24K40T | Existing | View |
17 May 2021 | 15 Parklands Green, Parklands, Citywest | €365,016† | N/A | New Build | N/A |
17 May 2021 | 3 Parklands Green, Parklands, Citywest | €364,999† | N/A | New Build | N/A |
19 May 2021 | 7 Parklands Green, Parklands, Citywest | €364,999† | N/A | New Build | N/A |
25 May 2021 | Block A3, The Quarter, Citywest | €12,215,643† | N/A | New Build | N/A |
25 May 2021 | Block A1, The Quarter, Citywest | €15,891,381† | N/A | New Build | N/A |
2 June 2021 | 44 Parklands Place, Parklands, Citywest | €345,000† | N/A | New Build | N/A |
9 June 2021 | 19 Parklands Green, Parklands, Citywest | €370,000† | N/A | New Build | N/A |
23 June 2021 | 36 Parklands Place, Parklands Development, Citywest | €355,000† | N/A | New Build | N/A |
25 June 2021 | 14 Belfry Downs, Citywest, Blessington Road | €265,000 | D24X721 | Existing | View |
1 July 2021 | 46 Belfry Downs, Citywest, Dublin 24 | €336,000 | D24WV91 | Existing | View |
7 July 2021 | 14 Parklands Place, Parklands, Citywest | €355,000† | N/A | New Build | N/A |
13 July 2021 | 42 Parklands Place, Parklands, Citywest | €385,000† | N/A | New Build | N/A |
13 July 2021 | 4 Parklands Green, Parklands, Citywest | €359,999† | N/A | New Build | N/A |
† Prices for new properties have VAT added.