House Prices in Citywest, Dublin
Summary Statistics for Citywest (2023)
€435,000
Median House Price
€1,307,843
Average House Price
183
Total Sales
Property Sales in Citywest, Dublin (2023)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
28 June 2023 | 31 Ard Mor Drive, Citywest, Dublin 24 | €275,000 | D24F9P6 | Existing | View |
7 July 2023 | 127 Belfry Hall, Citywest Road, Citywest | €240,000 | D24YN12 | Existing | View |
18 July 2023 | 72 Carrigmore Crescent, Citywest, Saggart Dublin 24 | €260,000 | D24VH75 | Existing | View |
26 July 2023 | 5 Carrigmore Green, Citywest, Dublin | €430,000 | D24PT82 | Existing | View |
9 August 2023 | 36 Carraigmore Gardens, Citywest, Dublin 24 | €241,000 | D24T295 | Existing | View |
17 August 2023 | 42 Fortunes Walk, City Park, Citywest | €311,000 | D24PP38 | Existing | View |
18 August 2023 | 51 Citywest Village Avenue, Citywest Village, Citywest | €475,000 | D24P0KN | Existing | View |
24 August 2023 | 21 Parklands Place, Parklands, Citywest | €460,000† | N/A | New Build | N/A |
24 August 2023 | 59 Belfry Grove, Citywest, Dublin 24 | €186,000 | D24NN12 | Existing | View |
30 August 2023 | 11 Belfry Square, Citywest, Dublin 24 | €361,000 | D24CX88 | Existing | View |
4 September 2023 | 3 Belfry Square, Citywest, Dublin 24 | €157,500 | D24HR88 | Existing | View |
5 September 2023 | 4 C Il D In Row, Citywest, Dublin 24 | €464,000 | D24K82N | Existing | View |
11 September 2023 | 11 Verschoyle Green, Citywest | €421,000 | D24P8P2 | Existing | View |
13 September 2023 | 27 Carrigmore Gardens, Citywest, Dublin 24 | €320,000 | D24VA40 | Existing | View |
15 September 2023 | 2 Belfry Road, Citywest, Dublin 24 | €331,000 | D24TW73 | Existing | View |
20 September 2023 | 76 Parklands Wood, Parklands, Citywest | €440,000† | N/A | New Build | N/A |
20 September 2023 | 74 Parklands Wood, Parklands, Citywest | €440,000† | N/A | New Build | N/A |
20 September 2023 | 70 Parklands Wood, Parklands, Citywest | €435,000† | N/A | New Build | N/A |
21 September 2023 | 60 Parklands Wood, Parklands, Citywest | €435,000† | N/A | New Build | N/A |
21 September 2023 | 58 Parklands Wood, Parklands, Citywest | €435,000† | N/A | New Build | N/A |
21 September 2023 | 54 Parklands Wood, Parklands, Citywest | €455,000† | N/A | New Build | N/A |
21 September 2023 | 43 Carrigmore Crescent, Citywest, Dublin | €265,000 | D24TY82 | Existing | View |
21 September 2023 | 19 Parklands Park, Parklands, Citywest | €455,000† | N/A | New Build | N/A |
21 September 2023 | 62 Parklands Wood, Parklands, Citywest | €440,000† | N/A | New Build | N/A |
21 September 2023 | 64 Parklands Wood, Parklands, Citywest | €435,000† | N/A | New Build | N/A |
† Prices for new properties have VAT added.