House Prices in Donabate, Dublin
Summary Statistics for Donabate (2022)
€460,000
Median House Price
€533,031
Average House Price
129
Total Sales
Property Sales in Donabate, Dublin (2022)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
28 June 2022 | 1 Prospect Mews, Donabate | €724,963† | N/A | New Build | N/A |
28 June 2022 | 2 Beverton Avenue, Donabate, Co Dublin | €555,000 | K36D956 | Existing | View |
24 June 2022 | 7 Beverton Gardens, Donabate, Dublin | €485,000 | K36C896 | Existing | View |
17 June 2022 | 69 The Strand, Donabate, County Dublin | €390,000 | K36CN00 | Existing | View |
17 June 2022 | 158 The Links, Donabate, Dublin | €427,000 | K36R971 | Existing | View |
15 June 2022 | 6 Beverton Grove, Donabate, Dublin | €420,000 | K36YY67 | Existing | View |
13 June 2022 | 38 Eden Grove, Donabate, Dublin | €465,000 | K36K611 | Existing | View |
8 June 2022 | 25 The Gallery, Turvey Walk, Donabate | €430,000 | K36RK51 | Existing | View |
7 June 2022 | 11 Carrs Mill, Donabate, Dublin | €415,000 | K36AH04 | Existing | View |
1 June 2022 | 38 Beverton Heights, Donabate, County Dublin | €556,000 | K36HD76 | Existing | View |
23 May 2022 | 142 Turvey Walk, The Gallery, Donabate | €88,333 | K36WY00 | Existing | View |
13 May 2022 | Eldwood, Portrane Road, Donabate | €495,000 | K36FP59 | Existing | View |
21 April 2022 | 111 Turvey Walk, The Gallery Apts, Donabate | €327,568 | K36D250 | Existing | View |
14 April 2022 | 28 Fairways, Donabate, Dublin | €415,000 | K36W611 | Existing | View |
14 April 2022 | 27 Beresford Square, Donabate | €460,000† | N/A | New Build | N/A |
13 April 2022 | 76 The Links, Donabate, Dublin | €445,000 | K36AR25 | Existing | View |
13 April 2022 | 25 Beresford Square, Donabate, Co Dublin | €460,356† | N/A | New Build | N/A |
12 April 2022 | 26 Beresford Sqaure, Donabate | €460,000† | N/A | New Build | N/A |
12 April 2022 | 24 Beresford Square, Donabate, County Dublin | €451,616† | K36PH32 | New Build | View |
8 April 2022 | 103 Turvey Woods, Donabate, Dublin | €180,000 | K36PK20 | Existing | View |
8 April 2022 | 46 Beverton Green, Donabate, Dublin | €455,000 | K36X791 | Existing | View |
8 April 2022 | 22 Beresford Square, Donabate | €460,000† | N/A | New Build | N/A |
7 April 2022 | 34 Rahillion Drive, Donabate, Co Dublin | €453,000 | K36EE77 | Existing | View |
6 April 2022 | 72 Seaview Park, Portrane, Donabate | €230,000 | K36CX47 | Existing | View |
5 April 2022 | 23 Beresford Square, Donabate | €460,000† | N/A | New Build | N/A |
† Prices for new properties have VAT added.