House Prices in Donabate, Dublin
Summary Statistics for Donabate (2020)
€394,999
Median House Price
€395,162
Average House Price
161
Total Sales
Property Sales in Donabate, Dublin (2020)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
20 August 2020 | 5 The Paddocks, Donabate, Co Dublin | €618,575† | N/A | New Build | N/A |
19 August 2020 | 40 Beresford Avenue, Donabate | €450,000† | N/A | New Build | N/A |
18 August 2020 | 5 Glaslinn, Portrane Road, Donabate | €420,000 | N/A | Existing | N/A |
17 August 2020 | 1 Beresford Court, Donabate | €425,000† | N/A | New Build | N/A |
14 August 2020 | 12 Beaverstown Orchard, Donabate, Dublin | €330,000 | N/A | Existing | N/A |
14 August 2020 | 16 The Paddocks, Donabate | €389,986† | N/A | New Build | N/A |
13 August 2020 | 13 The Paddocks, Ballisk Common, Donabate | €384,949† | N/A | New Build | N/A |
12 August 2020 | 37 Beresford Avenue, Donabate | €440,000† | N/A | New Build | N/A |
11 August 2020 | 8 Turvey Villas, Donabate, Dublin | €225,000 | N/A | Existing | N/A |
10 August 2020 | 38 Beresford Avenue, Donabate | €440,000† | N/A | New Build | N/A |
7 August 2020 | 81 Cois Inbhir, Beaverstown, Donabate | €240,000 | N/A | Existing | N/A |
6 August 2020 | 39 Beresford Avenue, Donabate, County Dublin | €440,000† | N/A | New Build | N/A |
6 August 2020 | 78 Somerton, Donabate, Dublin | €455,000 | N/A | Existing | N/A |
6 August 2020 | 38 Carrs Mill, Donabate, Dublin | €540,000 | N/A | Existing | N/A |
5 August 2020 | 8 The Paddocks, Donabate | €475,000† | N/A | New Build | N/A |
5 August 2020 | 11 The Paddocks, Ballisk Common, Donabate | €395,000† | N/A | New Build | N/A |
28 July 2020 | 12 The Paddocks, Donabate | €390,000† | N/A | New Build | N/A |
22 July 2020 | Beverton House, 25 Beresford Green, Donabate | €350,000 | N/A | Existing | N/A |
21 July 2020 | 34 Beresford Crescent, Donabate, Co Dublin | €374,999† | N/A | New Build | N/A |
17 July 2020 | 10 The Paddocks, Ballisk Common, Donabate | €395,000† | N/A | New Build | N/A |
3 July 2020 | 28 Beresford Road, Donabate, Dublin | €461,000 | N/A | Existing | N/A |
2 July 2020 | The Emerald, Donabate, Co Dublin | €450,000 | N/A | Existing | N/A |
2 July 2020 | 28 The Gallery, Turvey Walk, Donabate | €256,599 | N/A | Existing | N/A |
29 June 2020 | 6 The Paddocks, Ballisk Common, Donabate | €475,000† | N/A | New Build | N/A |
29 June 2020 | 4 Beresford Avenue, Donabate | €435,000† | N/A | New Build | N/A |
† Prices for new properties have VAT added.