House Prices in Drumcondra, Dublin
Summary Statistics for Drumcondra (2022)
€533,500
Median House Price
€575,559
Average House Price
148
Total Sales
Property Sales in Drumcondra, Dublin (2022)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
6 January 2022 | 14 Russell Avenue, Drumcondra, Dublin 3 | D03F6C5 | Existing | €345,000 | View |
13 January 2022 | 6 Grace Park Gardens, Drumcondra, Dublin 9 | D09A9K2 | Existing | €145,764 | View |
14 January 2022 | 38 Richmond Road, Drumcondra, Dublin 3 | D03XF30 | Existing | €356,000 | View |
14 January 2022 | 45 Carlingford Road, Drumcondra, Dublin 9 | D09P658 | Existing | €568,000 | View |
17 January 2022 | 100 Clonliffe Road, Drumcondra, Dublin 3 | D03WK82 | Existing | €395,000 | View |
28 January 2022 | 22 Russell Avenue, Drumcondra, Dublin 9 | D03PF34 | Existing | €491,000 | View |
28 January 2022 | 2 Susanville Road, Drumcondra, Dublin 3 | D03KH63 | Existing | €480,000 | View |
1 February 2022 | 4 All Hallows Green, Griffith Avenue, Drumcondra | D09C850 | Existing | €450,000 | View |
2 February 2022 | 4 Wigan Road, Drumcondra, Dublin | D09X2W1 | Existing | €507,000 | View |
11 February 2022 | 45 Church Avenue, Drumcondra, Dublin 9 | D09C7W5 | Existing | €535,000 | View |
11 February 2022 | 89 Grace Park Heights, Drumcondra, Dublin 9 | D09Y3C9 | Existing | €466,000 | View |
14 February 2022 | 131 Grace Park Meadows, Drumcondra, Dublin 9 | D09H2Y6 | Existing | €487,000 | View |
14 February 2022 | 57 Millmount Avenue, Drumcondra, Dublin 9 | D09RH70 | Existing | €542,750 | View |
17 February 2022 | 25 Lr St Brigids Road, Drumcondra, Dublin 9 | D09V3K7 | Existing | €695,000 | View |
17 February 2022 | 24 Glenarm Square, Drumcondra, Dublin 9 | D09T663 | Existing | €339,000 | View |
18 February 2022 | 18 Glenarm Avenue, Drumcondra, Dublin 9 | D09A0F1 | Existing | €820,000 | View |
23 February 2022 | Apt1 6 Ignatius Road, Drumcondra, Dublin 9 | D07KX49 | Existing | €570,000 | View |
25 February 2022 | 25 Millmount Avenue, Drumcondra, Dublin 9 | D09E762 | Existing | €655,000 | View |
2 March 2022 | 20 Belvedere Road Apartment 1, Drumcondra, Dublin | R14A365 | Existing | €625,000 | View |
3 March 2022 | 23 Clonturk Park, Drumcondra, Dublin 9 | D09E4F5 | Existing | €670,000 | View |
4 March 2022 | 13 Arran Road, Drumcondra, Dublin 9 | D09T2C5 | Existing | €870,000 | View |
7 March 2022 | 83 Fitzroy Avenue, Drumcondra, Dublin 3 | D03PF24 | Existing | €532,000 | View |
10 March 2022 | 153 Clonliffe Road, Drumcondra, Dublin 3 | D03K738 | Existing | €750,000 | View |
14 March 2022 | 23 The Village, Drumcondra Road Upper, Drumcondra | D09F5Y6 | Existing | €315,000 | View |
15 March 2022 | 10 Goose Green, Gracepark Road, Drumcondra | D09R997 | Existing | €585,000 | View |
Showing 1 to 25 of 148 results
Previous
Next