House Prices in Drumcondra, Dublin
Summary Statistics for Drumcondra (2024)
€578,000
Median House Price
€638,938
Average House Price
164
Total Sales
Property Sales in Drumcondra, Dublin (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
23 September 2024 | Apt1 6 Ignatius Road, Drumcondra, Dublin 9 | €625,000 | D07KX49 | Existing | View |
20 September 2024 | 35 Hampton, Grace Park Road, Drumcondra | €1,270,249† | N/A | New Build | N/A |
20 September 2024 | 1 St Alphonsus Avenue, Drumcondra, Dublin 9 | €543,500 | D09FH72 | Existing | View |
18 September 2024 | 1 Whitworth Avenue, Drumcondra, Dublin | €395,000 | D03DD36 | Existing | View |
12 September 2024 | 313 Griffith Avenue, Drumcondra, Dublin 9 | €775,000 | D09V021 | Existing | View |
12 September 2024 | 93 Fitzroy Avenue, Drumcondra, Dublin 3 | €432,500 | D03VX07 | Existing | View |
12 September 2024 | 31 Joyce Road, Drumcondra, Dublin 9 | €507,000 | D09H2X7 | Existing | View |
6 September 2024 | 44 A Grace Park Terrace, Drumcondra, Dublin 9 | €541,353 | D09H5X0 | Existing | View |
5 September 2024 | 40 Gracepark Manor, Drumcondra, Dublin 9 | €390,000 | D09E681 | Existing | View |
3 September 2024 | 8 Grace Park Gardens, Drumcondra, Dublin 9 | €880,000 | D09V2T8 | Existing | View |
3 September 2024 | 98 Hollybank Road, Drumcondra, Dublin 9 | €860,000 | D09F8P8 | Existing | View |
30 August 2024 | 42 Seven Oaks, Drumcondra, Dublin 9 | €930,000 | D09P8Y8 | Existing | View |
28 August 2024 | 22 Fleming Road, Drumcondra, Dublin 9 | €412,000 | D09Y2X6 | Existing | View |
28 August 2024 | 2 Obriens Place, Drumcondra, Dublin 9 | €495,000 | D09C5C8 | Existing | View |
28 August 2024 | 101 Ferguson Road, Drumcondra, Dublin 9 | €500,000 | D09PK31 | Existing | View |
26 August 2024 | 13 Walsh Road, Drumcondra, Dublin 9 | €546,000 | D09EY61 | Existing | View |
23 August 2024 | 22 Fitzroy Avenue, Drumcondra, Dublin 3 | €482,000 | D03E3H5 | Existing | View |
22 August 2024 | Apartment 44 Cornmill, Distillery Road, Drumcondra | €476,000 | D03TD82 | Existing | View |
15 August 2024 | 128 Gracepark Road, Drumcondra, Dublin 9 | €820,000 | D09K5A2 | Existing | View |
15 August 2024 | 32 Botanic Avenue, Drumcondra, Dublin 9 | €480,000 | D09Y767 | Existing | View |
14 August 2024 | Flat 1 18 St Alphonsus Road, Drumcondra, Dublin 9 | €1,650,000 | D09KV56 | Existing | View |
14 August 2024 | 54 Ferguson Road, Drumcondra, Dublin 9 | €542,100 | D09CT82 | Existing | View |
8 August 2024 | 33 Calderwood Avenue, Drumcondra, Dublin 9 | €700,000 | D09F2W4 | Existing | View |
7 August 2024 | 12 Susanville Road, Drumcondra, Dublin 3 | €350,000 | D03W3V1 | Existing | View |
2 August 2024 | 36 Elizabeth Street, Drumcondra, Dublin 3 | €328,000 | D03X623 | Existing | View |
† Prices for new properties have VAT added.