House Prices in Dundrum, Dublin
Summary Statistics for Dundrum (2020)
€570,000
Median House Price
€596,939
Average House Price
111
Total Sales
Property Sales in Dundrum, Dublin (2020)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
23 March 2020 | 15 The Nurseries, Taney Road, Dundrum | €895,000† | N/A | New Build | N/A |
24 March 2020 | 49 Southmede, Dundrum, Dublin 14 | €440,000 | N/A | Existing | N/A |
24 March 2020 | 25 The Nurseries, Taney Road, Dundrum | €750,000† | N/A | New Build | N/A |
24 March 2020 | 8 The Nurseries, Taney Road, Dundrum | €832,124† | N/A | New Build | N/A |
25 March 2020 | 84 Ballinteer Crescent, Dundrum, Dublin 16 | €495,000 | N/A | Existing | N/A |
25 March 2020 | 6 The Nurseries, Taney Road, Dundrum | €780,511† | N/A | New Build | N/A |
30 March 2020 | 19 Westbrook Road, Dundrum, Dublin 14 | €725,000 | N/A | Existing | N/A |
1 April 2020 | 7 The Nurseries, Taney Road, Dundrum | €798,517† | N/A | New Build | N/A |
2 April 2020 | 1 Dundrum Gate, Ballinteer Road, Dundrum | €385,000 | N/A | Existing | N/A |
2 April 2020 | 5 The Nurseries, Taney Road, Dundrum | €795,001† | N/A | New Build | N/A |
3 April 2020 | 4 Taney Wood, Taney Park, Dundrum | €1,320,000 | N/A | Existing | N/A |
3 April 2020 | 22 The Nurseries, Taney Road, Dundrum | €786,784† | N/A | New Build | N/A |
7 April 2020 | Apartment 38 The Holly, Rockfield, Dundrum | €371,000 | N/A | Existing | N/A |
8 April 2020 | 24 The Nurseries, Taney Road, Dundrum | €665,000† | N/A | New Build | N/A |
14 April 2020 | 1 The Nurseries, Taney Road, Dundrum | €814,998† | N/A | New Build | N/A |
6 May 2020 | 24 Lynwood, Dundrum, Dublin 16 | €825,000 | N/A | Existing | N/A |
6 May 2020 | 38 Ailesbury Lawn, Dundrum, Dublin 16 | €618,000 | N/A | Existing | N/A |
14 May 2020 | 3 The Nurseries, Taney Road, Dundrum | €795,001† | N/A | New Build | N/A |
21 May 2020 | 44 Dundrum Gate, Ballinteer Road, Dundrum | €261,250 | N/A | Existing | N/A |
21 May 2020 | 2 Dundrum Gate, Ballinteer Road, Dundrum | €261,250 | N/A | Existing | N/A |
21 May 2020 | 43 Dundrum Gate, Ballinteer Road, Dundrum | €261,250 | N/A | Existing | N/A |
21 May 2020 | 33 Ailesbury Lawn, Dundrum, Dublin 16 | €580,000 | N/A | Existing | N/A |
21 May 2020 | 23 Dundrum Gate, Ballinteer Road, Dundrum | €261,250 | N/A | Existing | N/A |
22 May 2020 | 3 Taney Crescent, Dundrum, Dublin 14 | €423,333 | N/A | Existing | N/A |
2 June 2020 | 10 Taney Green, Taney Road, Dundrum | €910,000 | N/A | Existing | N/A |
† Prices for new properties have VAT added.