House Prices in Dundrum, Dublin
Summary Statistics for Dundrum (2025)
€721,500
Median House Price
€781,763
Average House Price
48
Total Sales
Property Sales in Dundrum, Dublin (2025)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
21 March 2025 | 137 Weston Park, Dundrum, Dublin 14 | €805,000 | D14V447 | Existing | View |
20 March 2025 | 1 Balally Road, Dundrum, Dublin 16 | €771,000 | D16XR65 | Existing | View |
7 March 2025 | 15 Dun Emer Drive, Dundrum, Dublin 16 | €726,650 | D16F212 | Existing | View |
3 March 2025 | 101 Rosemount Est, Dundrum, Dublin 14 | €650,000 | D14AD91 | Existing | View |
28 February 2025 | 67 Beechlawn, Dundrum, Dublin 16 | €600,000 | D16X5A4 | Existing | View |
28 February 2025 | 87 Barton Road East, Dundrum, Dublin 14 | €840,000 | D14WY67 | Existing | View |
27 February 2025 | 72 The Oaks, Rockfield, Dundrum | €350,000 | D16V293 | Existing | View |
27 February 2025 | 50 Ailesbury Grove, Dundrum, Dublin 16 | €925,000 | D16EE68 | Existing | View |
26 February 2025 | 22 Balally Drive, Dundrum, Dublin 16 | €426,667 | D16DP22 | Existing | View |
26 February 2025 | 57 Ailesbury Grove, Dundrum, Dublin 16 | €670,000 | D16TV05 | Existing | View |
26 February 2025 | 129 Southmede, Ballinteer Road, Dundrum | €432,000 | D16XE70 | Existing | View |
21 February 2025 | 19 Olivemount Grove, Dundrum, Dublin 14 | €370,000 | D14A786 | Existing | View |
18 February 2025 | 29 The Lime, Rockfield, Dundrum | €385,000 | D16RW10 | Existing | View |
12 February 2025 | 132 Balally Drive, Dundrum, Dublin 16 | €705,000 | D16H567 | Existing | View |
7 February 2025 | 102 Mulvey Park, Dundrum, Dublin 14 | €550,000 | D14K336 | Existing | View |
30 January 2025 | 96 Balally Drive, Dundrum, Dublin 16 | €855,000 | D16FY03 | Existing | View |
28 January 2025 | 35 Sweetmount Park, Dundrum, Dublin 14 | €737,535 | D14TW90 | Existing | View |
22 January 2025 | 10 Westbrook Road, Dundrum, Dublin 14 | €770,000 | D14YK50 | Existing | View |
20 January 2025 | 279 Wyckham Point, Dundrum, Dublin 14 | €570,000 | D16E3C1 | Existing | View |
15 January 2025 | 43 Rosemount Est, Dundrum, Dublin 14 | €550,000 | D14YD51 | Existing | View |
10 January 2025 | 1 Dun Emer Park, Dundrum, Dublin 16 | €1,060,000 | D16XE09 | Existing | View |
9 January 2025 | 32 The Nurseries, Taney Road, Dundrum | €1,155,000 | D14Y2R5 | Existing | View |
8 January 2025 | 33 Balally Grove, Dundrum, Dublin 16 | €720,000 | D16NH93 | Existing | View |
Showing 26 to 48 of 48 results
Previous
Next