House Prices in Dundrum, Dublin
Summary Statistics for Dundrum (2021)
€587,500
Median House Price
€617,749
Average House Price
124
Total Sales
Property Sales in Dundrum, Dublin (2021)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
1 October 2021 | 26 The Linden, Riversdale, Dundrum | D16NX44 | Existing | €575,000 | View |
29 September 2021 | 36 Balally Drive, Dundrum, Dublin 16 | D16AY02 | Existing | €559,000 | View |
29 September 2021 | 33 Wyckham Park Road, Dundrum, Dublin 16 | D16DY64 | Existing | €555,000 | View |
29 September 2021 | 22 Mulvey Park, Dundrum, Dublin 14 | D14NR24 | Existing | €475,000 | View |
28 September 2021 | 100 Ballinteer Park, Dundrum, Dublin 16 | D16W997 | Existing | €620,000 | View |
24 September 2021 | 11 Highfield Park, Dundrum, Dublin 14 | D14YW32 | Existing | €895,000 | View |
20 September 2021 | 14 St Columbanus Road, Dundrum, Dublin 14 | D14HC97 | Existing | €475,000 | View |
17 September 2021 | 20 Lynwood, Dundrum, Dublin 16 | D16X0X2 | Existing | €970,000 | View |
9 September 2021 | 41 Beech Lawn, Dundrum, Dublin 16 | D16N6Y5 | Existing | €635,000 | View |
8 September 2021 | 46 Ailesbury Grove, Dundrum, Dublin 16 | D16HP40 | Existing | €850,000 | View |
7 September 2021 | 15 Rosemount Park, Dundrum, Dublin 14 | D14KH74 | Existing | €591,500 | View |
6 September 2021 | 31 Wyckham Park Road, Dundrum, Dublin 16 | D16H019 | Existing | €590,000 | View |
3 September 2021 | 163 Holywell, Dundrum, Dublin 14 | D14W0C9 | Existing | €656,000 | View |
3 September 2021 | 233 Wyckham Point, Dundrum, Dublin 16 | D16EY03 | Existing | €350,000 | View |
26 August 2021 | 16 Annaville Park, Dundrum, Dublin 14 | D14WC81 | Existing | €630,000 | View |
24 August 2021 | 17 Dun Emer Road, Dundrum, Dublin 16 | D16W9Y6 | Existing | €555,500 | View |
21 August 2021 | 11 Farrenboley Cottages, Windy Arbour, Dundrum | D14P867 | Existing | €565,000 | View |
19 August 2021 | 133 Balally Drive, Dundrum, Dublin 16 | D16CP26 | Existing | €670,000 | View |
16 August 2021 | 23 Balally Close, Dundrum, Dublin 16 | D16KH31 | Existing | €715,000 | View |
13 August 2021 | 21 The Nurseries, Taney Road, Dundrum | N/A | New Build | €840,000. | N/A |
13 August 2021 | 214 Lower Kilmacud Road, Dundrum, Dublin 14 | D14TE24 | Existing | €740,000 | View |
12 August 2021 | 2 Acorn Road, Dundrum, Dublin 16 | D16A466 | Existing | €682,000 | View |
3 August 2021 | 68 Rosemount Est, Dundrum, Dublin 14 | D14X067 | Existing | €500,000 | View |
30 July 2021 | 32 Rosemount Est, Dundrum, Dublin 14 | D14YK75 | Existing | €537,000 | View |
29 July 2021 | 29 Castlebrook, Dundrum, Dublin 14 | D16X8R9 | Existing | €552,000 | View |
. Prices for new properties have VAT added.