House Prices in Elmpark green, Dublin
Summary Statistics for Elmpark green (2024)
€607,262
Median House Price
€594,833
Average House Price
36
Total Sales
Property Sales in Elmpark green, Dublin (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
4 December 2024 | 22 The Gardens, Elmpark Green, Dublin 4 | €644,999† | N/A | New Build | N/A |
31 October 2024 | Apartment 56, The Gardens, Elmpark Green | €775,000† | N/A | New Build | N/A |
30 September 2024 | 2 The Gardens, Elmpark Green, Dublin 4 | €522,802† | N/A | New Build | N/A |
30 September 2024 | 31 The Gardens, Elmpark Green, Dublin 4 | €499,000† | N/A | New Build | N/A |
30 September 2024 | 32 The Gardens, Elmpark Green, Dublin 4 | €611,000† | N/A | New Build | N/A |
30 September 2024 | 34 The Gardens, Elmpark Green, Dublin 4 | €499,000† | N/A | New Build | N/A |
30 September 2024 | 4 The Gardens, Elmpark Green, Dublin 4 | €537,082† | N/A | New Build | N/A |
30 September 2024 | 42 The Gardens, Elmpark Green, Dublin 4 | €499,000† | N/A | New Build | N/A |
30 September 2024 | 43 The Gardens, Elmpark Green, Dublin 4 | €611,000† | N/A | New Build | N/A |
30 September 2024 | 45 The Gardens, Elmpark Green, Dublin 4 | €499,000† | N/A | New Build | N/A |
30 September 2024 | 5 The Gardens, Elmpark Green, Dublin 4 | €499,000† | N/A | New Build | N/A |
30 September 2024 | 6 The Gardens, Elmpark Green, Dublin 4 | €499,000† | N/A | New Build | N/A |
30 September 2024 | 7 The Gardens, Elmpark Green, Dublin 4 | €499,000† | N/A | New Build | N/A |
30 September 2024 | 8 The Gardens, Elmpark Green, Dublin 4 | €465,000† | N/A | New Build | N/A |
30 September 2024 | 9 The Gardens, Elmpark Green, Dublin 4 | €611,000† | N/A | New Build | N/A |
30 September 2024 | 1 The Gardens, Elmpark Green, Dublin 4 | €533,357† | N/A | New Build | N/A |
30 September 2024 | 10 The Gardens, Elmpark Green, Dublin 4 | €611,000† | N/A | New Build | N/A |
30 September 2024 | 12 The Gardens, Elmpark Green, Dublin 4 | €611,000† | N/A | New Build | N/A |
30 September 2024 | 17 The Gardens, Elmpark Green, Dublin 4 | €329,092† | N/A | New Build | N/A |
30 September 2024 | 18 The Gardens, Elmpark Green, Dublin 4 | €499,000† | N/A | New Build | N/A |
30 September 2024 | 19 The Gardens, Elmpark Green, Dublin 4 | €364,481† | N/A | New Build | N/A |
30 September 2024 | 20 The Gardens, Elmpark Green, Dublin 4 | €324,677† | N/A | New Build | N/A |
30 September 2024 | 21 The Gardens, Elmpark Green, Dublin 4 | €611,000† | N/A | New Build | N/A |
30 September 2024 | 3 The Gardens, Elmpark Green, Dublin 4 | €528,390† | N/A | New Build | N/A |
7 August 2024 | Apartment 11 The Gardens, Elmpark Green | €795,001† | N/A | New Build | N/A |
Showing 1 to 25 of 36 results
Previous
Next
† Prices for new properties have VAT added.