House Prices in Foxrock, Dublin
Summary Statistics for Foxrock (2023)
€840,000
Median House Price
€1,095,614
Average House Price
73
Total Sales
Property Sales in Foxrock, Dublin (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
17 January 2023 | 21 Foxrock Mount, Foxrock, Dublin 18 | D18A6W7 | Existing | €710,000 | View |
20 January 2023 | 20 Brighton Avenue, Foxrock, Dublin 18 | D18C6P1 | Existing | €930,000 | View |
27 January 2023 | 31 Beech Park Drive, Foxrock, Dublin 18 | D18K6C6 | Existing | €799,000 | View |
7 February 2023 | 7 The Terrace, Foxrock | N/A | New Build | €1,999,999. | N/A |
8 February 2023 | 69 Clonkeen Drive, Foxrock, Dublin 18 | D18F9H3 | Existing | €540,000 | View |
14 February 2023 | 98 Foxrock Park, Foxrock, Dublin 18 | D18W5N8 | Existing | €735,000 | View |
16 February 2023 | 49 Brighton Wood, Brighton Road, Foxrock | D18W1XD | Existing | €795,000 | View |
28 February 2023 | 64 Tudor Lawns, Foxrock, Dublin 18 | D18A2H3 | Existing | €640,000 | View |
6 March 2023 | 9 Kelston Park, Foxrock, Dublin 18 | D18XE78 | Existing | €795,000 | View |
7 March 2023 | 10 Fe Yerra, Leopardstown Road, Foxrock | D18RY92 | Existing | €565,000 | View |
10 March 2023 | 36 Brighton Avenue, Brighton Road, Foxrock | D18R5X0 | Existing | €1,150,000 | View |
15 March 2023 | Brunel, Gordon Avenue, Foxrock | N/A | New Build | €2,450,000. | N/A |
21 March 2023 | 83 Beech Park Road, Foxrock, Dublin 18 | D18X0T3 | Existing | €795,000 | View |
22 March 2023 | 5 The Terrace, Foxrock, Dublin 18 | N/A | New Build | €2,000,001. | N/A |
23 March 2023 | 33 Brighton Wood, Brighton Road, Foxrock | D18T92A | Existing | €800,000 | View |
23 March 2023 | 91 Brighton Wood, Foxrock, Dublin 18 | D18TD4F | Existing | €920,000 | View |
24 March 2023 | 32 Brighton Avenue, Foxrock, Dublin 18 | D18W2T7 | Existing | €1,700,000 | View |
29 March 2023 | 111 Tudor Lawns, Foxrock, Dublin 18 | D18A3C5 | Existing | €665,000 | View |
30 March 2023 | 85 Kerrymount Rise, Foxrock, Dublin 18 | D18A7Y2 | Existing | €1,010,000 | View |
3 April 2023 | Sarida, 3 Knocksinna Crescent, Foxrock | D18E8N9 | Existing | €1,485,000 | View |
17 April 2023 | 2 Kill Lane, Foxrock, Dublin 18 | D18X9K7 | Existing | €724,000 | View |
20 April 2023 | 44 South Park, Foxrock, Dublin 18 | D18TR83 | Existing | €725,000 | View |
27 April 2023 | 4 Golf Road, Foxrock, Dublin 18 | D18T2N6 | Existing | €2,800,000 | View |
28 April 2023 | Glencar, Kilteragh Drive, Foxrock | D18C5D0 | Existing | €1,577,500 | View |
28 April 2023 | 3 Tudor Lawns, Foxrock, Dublin 18 | D18X2X7 | Existing | €570,000 | View |
Showing 1 to 25 of 73 results
Previous
Next
. Prices for new properties have VAT added.