House Prices in Foxrock, Dublin
Summary Statistics for Foxrock (2025)
€950,000
Median House Price
€1,081,335
Average House Price
54
Total Sales
Property Sales in Foxrock, Dublin (2025)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
17 April 2025 | 57C Foxrock Avenue, Foxrock, Dublin 18 | €724,999† | N/A | New Build | N/A |
17 April 2025 | 64 Foxrock Park, Foxrock, Dublin 18 | €910,000 | D18H0C8 | Existing | View |
16 April 2025 | 23 Westminster Wood, Foxrock, Dublin 18 | €1,495,000 | D18E0YN | Existing | View |
14 April 2025 | 22 St Brigids Park, Foxrock, Dublin 18 | €530,000 | D18H6K5 | Existing | View |
11 April 2025 | Barna, 7 Hainault Road, Foxrock | €2,700,000 | D18V091 | Existing | View |
10 April 2025 | 47 St Brigids Park, Foxrock, Dublin 18 | €280,000 | D18N1W1 | Existing | View |
9 April 2025 | 14 Kinvara, Fey Yerra, Foxrock | €950,000† | N/A | New Build | N/A |
4 April 2025 | 24 Kilteragh Road, Foxrock, Dublin 18 | €1,025,000 | D18A2N4 | Existing | View |
31 March 2025 | 57F Foxrock Avenue, Foxrock | €615,000† | N/A | New Build | N/A |
31 March 2025 | 57E Foxrock Avenue, Foxrock | €622,000† | N/A | New Build | N/A |
28 March 2025 | 22 Kilteragh Pines, Westminster, Foxrock | €1,685,000 | D18A0V2 | Existing | View |
26 March 2025 | 16 Kerrymount Rise, Foxrock, Dublin 18 | €1,065,000 | D18V0F5 | Existing | View |
24 March 2025 | 44 Foxrock Park, Foxrock, Dublin 18 | €1,355,000 | D18T6C9 | Existing | View |
14 March 2025 | 20 Torquay Wood, Foxrock, Dublin 18 | €450,000 | D18R9C2 | Existing | View |
6 March 2025 | 5 Hainault Drive, Foxrock, Dublin 18 | €1,076,525 | D18F2X0 | Existing | View |
25 February 2025 | 95 Brighton Wood, Foxrock, Dublin 18 | €1,050,000 | D18YE9C | Existing | View |
25 February 2025 | 4 Foxrock Manor, Foxrock, Dublin 18 | €1,980,000 | D18W3Y7 | Existing | View |
19 February 2025 | Lothlorien, Mart Lane, Foxrock | €1,600,000 | D18E7VX | Existing | View |
14 February 2025 | 11 Kelston Hall, Leopardstown Road, Foxrock | €483,000 | D18WK06 | Existing | View |
13 February 2025 | Jalna, 42 Joyce Avenue, Foxrock | €920,000 | D18N2E4 | Existing | View |
12 February 2025 | 67 Foxrock Park, Foxrock, Dublin | €817,500 | D18E7P8 | Existing | View |
5 February 2025 | 108 Foxrock Avenue, Foxrock, Dublin 18 | €1,100,000 | D18T9H3 | Existing | View |
31 January 2025 | Craughwell, Brighton Road, Foxrock | €2,700,000 | D18K5K3 | Existing | View |
27 January 2025 | 57D Foxrock Avenue, Foxrock | €728,000† | D18FX6X | New Build | View |
24 January 2025 | 18 Joyce Avenue, Foxrock, Dublin 18 | €950,000 | D18Y6F5 | Existing | View |
† Prices for new properties have VAT added.