House Prices in Glasnevin, Dublin
Summary Statistics for Glasnevin (2024)
€555,000
Median House Price
€605,595
Average House Price
157
Total Sales
Property Sales in Glasnevin, Dublin (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
22 October 2024 | 235 Glasnevin Avenue, Glasnevin, Dublin 11 | D11NX79 | Existing | €330,000 | View |
18 October 2024 | 30 Claremont Drive, Glasnevin, Dublin 11 | D11XV56 | Existing | €521,000 | View |
18 October 2024 | 7A St Pappins Road, Glasnevin, Dublin11 | N/A | New Build | €1,225,800. | N/A |
14 October 2024 | 14B Prospect Road, Glasnevin, Dublin 11 | D09DX81 | Existing | €170,000 | View |
11 October 2024 | 24 Daneswell Road, Glasnevin, Dublin 9 | D09H5K6 | Existing | €855,000 | View |
10 October 2024 | 394 Griffith Avenue, Glasnevin, Dublin 9 | D09V3W5 | Existing | €1,265,000 | View |
9 October 2024 | Apartment Overhead 3 Fitzmaurice Road, Ballygall Road East, Glasnevin | D11V10F | Existing | €195,000 | View |
9 October 2024 | 51 Iona Road, Glasnevin, Dublin 9 | D09P2F9 | Existing | €1,085,000 | View |
4 October 2024 | 22 Grove Park Crescent, Glasnevin, Dublin 11 | D11NX78 | Existing | €425,000 | View |
2 October 2024 | 13 Fairways Green, Glasnevin, Dublin 11 | D11W3X9 | Existing | €478,000 | View |
1 October 2024 | 33 Iona Road, Glasnevin, Dublin 9 | D09T6V4 | Existing | €800,000 | View |
1 October 2024 | 31 Hillcrest Park, Glasnevin, Dublin City | D11R3W4 | Existing | €515,000 | View |
27 September 2024 | 8 Fairfield Road, Glasnevin, Dublin 9 | D09Y0P1 | Existing | €717,000 | View |
25 September 2024 | 15 Botanic Hall, Addison Park, Glasnevin | D11K262 | Existing | €303,000 | View |
23 September 2024 | 157 Claremont Court, Glasnevin, Dublin 9 | D11W9R0 | Existing | €620,000 | View |
19 September 2024 | 24 The Willows, Glasnevin, Dublin 11 | D11X5P9 | Existing | €743,000 | View |
17 September 2024 | 33 Grove Park Drive, Glasnevin, Dublin 11 | D11AX24 | Existing | €220,000 | View |
16 September 2024 | 29 Iona Road, Glasnevin, Dublin 9 | D09K5F1 | Existing | €1,095,000 | View |
13 September 2024 | 20 Claremont Drive, Glasnevin, Dublin 11 | D11R295 | Existing | €478,000 | View |
13 September 2024 | 97 Tolka Vale Apts, Glasnevin, Dublin 11 | D11XP28 | Existing | €297,500 | View |
12 September 2024 | 37 Violet Hill Road, Glasnevin, Dublin 11 | D11A4E4 | Existing | €675,000 | View |
10 September 2024 | 143 Glasnevin Avenue, Glasnevin, Dublin 11 | D11Y2V0 | Existing | €610,000 | View |
6 September 2024 | 8 Cedarwood Rise, Glasnevin, Dublin 11 | D11XF20 | Existing | €410,000 | View |
6 September 2024 | 17 Prospect Square, Glasnevin, Dublin 9 | D09E7K2 | Existing | €685,000 | View |
6 September 2024 | 11 Tolka Vale, Glasnevin, Dublin 11 | D11K338 | Existing | €314,000 | View |
. Prices for new properties have VAT added.