House Prices in Inchicore, Dublin
Summary Statistics for Inchicore (2023)
€323,750
Median House Price
€341,945
Average House Price
100
Total Sales
Property Sales in Inchicore, Dublin (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 January 2023 | 75 Goldenbridge Avenue, Inchicore, Dublin 8 | D08Y2Y7 | Existing | €450,000 | View |
11 January 2023 | 57 Nash Street, Inchicore, Dublin 8 | D08W2TE | Existing | €343,000 | View |
18 January 2023 | 96 Jamestown Avenue, Inchicore, Dublin 8 | D08E1RX | Existing | €365,000 | View |
18 January 2023 | 22 South Terrace, Inchicore, Dublin 8 | D08E2XW | Existing | €470,000 | View |
20 January 2023 | 58 Jamestown Road, Inchicore, Dublin 8 | D08W1AH | Existing | €575,000 | View |
26 January 2023 | 30 Harcourt Lodge, Southern Cross Avenue, Inchicore | D08F201 | Existing | €250,000 | View |
10 February 2023 | 3 St West, Inchicore, Dublin 8 | D08T9DT | Existing | €291,000 | View |
10 February 2023 | 5 St Helens Terrace, Inchicore, Dublin 8 | D08NHH3 | Existing | €425,000 | View |
16 February 2023 | 51 Jamestown Road, Inchicore, Dublin 8 | D08HEA0 | Existing | €498,500 | View |
16 February 2023 | 24 Davis Court, Inchicore, Dublin 8 | D08E368 | Existing | €230,000 | View |
23 February 2023 | 10 Ring Terrace, Inchicore, D08Wtw8 | D08WTW8 | Existing | €292,500 | View |
23 February 2023 | 9 Nash Street, Inchicore, Dublin 8 | D08C9FX | Existing | €265,000 | View |
24 February 2023 | 5 Inchicore Terrace South, Inchicore, Dublin | D08A5YY | Existing | €485,000 | View |
1 March 2023 | 3 Stephens Road, Inchicore, Dublin 8 | D08T2W8 | Existing | €342,000 | View |
1 March 2023 | 24 Rosedale, Inchicore, Dublin 8 | D08W274 | Existing | €255,000 | View |
3 March 2023 | 80 Jamestown Road, Inchicore, Dublin 8 | D08X7E5 | Existing | €220,000 | View |
8 March 2023 | 71 Goldenbridge Avenue, Inchicore, Dublin 8 | D08RT0K | Existing | €399,000 | View |
14 March 2023 | 133 Emmet Road, Inchicore, Dublin 8 | D08F5YA | Existing | €485,000 | View |
14 March 2023 | 7A St Vincent St West, Inchicore, Dublin 8 | D08C3F9 | Existing | €290,000 | View |
15 March 2023 | 29A Camac Park, Bluebell, Inchicore | D12RW83 | Existing | €790,000 | View |
20 March 2023 | 1 Harcourt Lodge, Inchicore, Dublin 8 | D08F6W8 | Existing | €402,000 | View |
22 March 2023 | 123 Tyrconnell Road, Inchicore, Dublin 8 | D08PEK6 | Existing | €250,000 | View |
24 March 2023 | 7 Ring Terrace, Inchicore, Dublin 8 | D08TC7W | Existing | €322,500 | View |
31 March 2023 | 51 Railway Avenue, Inchicore, Dublin 8 | D08F62E | Existing | €385,000 | View |
11 April 2023 | 22 Davis Court, Inchicore, Dublin | D08YT38 | Existing | €285,000 | View |
Showing 1 to 25 of 100 results
Previous
Next