House Prices in Inchicore, Dublin
Summary Statistics for Inchicore (2024)
€397,500
Median House Price
€400,866
Average House Price
86
Total Sales
Property Sales in Inchicore, Dublin (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
26 September 2024 | 4 Berry Court, Spa Road, Inchicore | D08FX38 | Existing | €272,000 | View |
26 September 2024 | 2 West Terrace, Inchicore, Dublin 8 | D08P28Y | Existing | €481,000 | View |
25 September 2024 | 1 South Terrace, Inchicore, Dublin 8 | D08E9PX | Existing | €68,000 | View |
23 September 2024 | 39 Connolly Avenue, Inchicore, Dublin 8 | D08E8CT | Existing | €501,000 | View |
11 September 2024 | Apartment 67 Kilmainham Bank, Emmet Road, Inchicore | D08HV13 | Existing | €425,000 | View |
9 September 2024 | 74 Goldenbridge Avenue, Inchicore, Dublin 8 | D08V9V9 | Existing | €470,000 | View |
4 September 2024 | 39 Tyrconnell Park, Inchicore, Dublin 8 | D08AXH7 | Existing | €440,000 | View |
3 September 2024 | 43 Emmet Road, Inchicore, Dublin 8 | D08C4HD | Existing | €493,000 | View |
29 August 2024 | 28 Kickham Road, Inchicore, Dublin 8 | D08Y5V2 | Existing | €455,000 | View |
8 August 2024 | No 80A Jamestown Road, Inchicore, Dublin 8 | N/A | New Build | €737,750. | N/A |
1 August 2024 | 55 Tyrconnell Park, Inchicore, Dublin 8 | D08Y63F | Existing | €444,000 | View |
30 July 2024 | 15 Jamestown Avenue, Inchicore, Dublin 8 | D08WTT3 | Existing | €490,000 | View |
26 July 2024 | 13 Bulfin Gardens, Inchicore, Dublin 8 | D08V2P7 | Existing | €430,000 | View |
19 July 2024 | 51 Anner Road, Inchicore, Dublin 8 | D08W9P0 | Existing | €510,000 | View |
19 July 2024 | 32 Park Street, Inchicore, Dublin 10 | D10KH79 | Existing | €130,000 | View |
18 July 2024 | Apartment 3 Block 1, Saint James Place, Inchicore | D08TF40 | Existing | €200,000 | View |
12 July 2024 | 1St Floor Apartment, 12 Grattan Crescent, Inchicore | D08X652 | Existing | €375,000 | View |
11 July 2024 | 9 North Terrace, Inchicore, Dublin 8 | D08KHP8 | Existing | €715,000 | View |
8 July 2024 | 45 Stephens Road, Inchicore, Dublin 8 | D08FPN3 | Existing | €565,000 | View |
1 July 2024 | 48 Goldenbridge Avenue, Kilmainham, Inchicore | D08X6H2 | Existing | €540,000 | View |
1 July 2024 | 1 Jamestown Road, Inchicore, Dublin 8 | D08TY0H | Existing | €210,000 | View |
25 June 2024 | 19 Emmet Road, Inchicore, Dublin 8 | D08R8Y4 | Existing | €595,000 | View |
24 June 2024 | 61 Bulfin Road, Inchicore, Dublin 8 | D08N2Y4 | Existing | €443,000 | View |
24 June 2024 | 22 Woodfield Terrace, Sarsfield Road, Inchicore | D10R248 | Existing | €552,000 | View |
21 June 2024 | 16 Anner Road, Inchicore, Dublin 8 | D08X3A0 | Existing | €445,000 | View |
. Prices for new properties have VAT added.