House Prices in Inchicore, Dublin
Summary Statistics for Inchicore (2022)
€357,500
Median House Price
€370,762
Average House Price
90
Total Sales
Property Sales in Inchicore, Dublin (2022)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
30 November 2022 | 14 Wheaton Court, Inchicore, Dublin 8 | €289,950 | D08W670 | Existing | View |
30 November 2022 | 97 Jamestown Road, Inchicore, Dublin 8 | €255,000 | D08YY2F | Existing | View |
1 December 2022 | 46 Ring Street, Inchicore, Dublin 8 | €330,000 | D08PY8W | Existing | View |
5 December 2022 | 29 Thomas Davis Street, Inchicore, Dublin 8 | €339,500 | D08Y5R6 | Existing | View |
5 December 2022 | 45 Bulfin Road, Inchicore, Dublin 8 | €485,000 | D08E5F6 | Existing | View |
6 December 2022 | 17 Tyrconnell Street, Inchicore, Dublin 8 | €430,000 | D08APN7 | Existing | View |
6 December 2022 | 51 Southern Cross, Inchicore, Dublin | €464,000 | D08V6Y4 | Existing | View |
7 December 2022 | 4 Goldenbridge Gardens, Inchicore, Dublin City | €412,000 | D08H3NH | Existing | View |
8 December 2022 | 40 Stephens Road, Inchicore, Dublin 8 | €440,000 | D08X04C | Existing | View |
9 December 2022 | 17 Goldenbridge Avenue, Inchicore, Dublin 8 | €465,000 | D08A0C0 | Existing | View |
9 December 2022 | 2 New Road, Inchicore, Dublin 8 | €240,000 | D08HDC6 | Existing | View |
9 December 2022 | 55 Stephens Road, Inchicore, Dublin | €425,000 | D08K6R0 | Existing | View |
9 December 2022 | 60 Ring Street, Inchicore, Dublin 8 | €325,000 | D08HX8A | Existing | View |
22 December 2022 | 58 Ring Street, Inchicore, Dublin 8 | €330,000 | D08VHH1 | Existing | View |
23 December 2022 | 20 Emmet Road, Inchicore, Dublin 8 | €116,666 | D08T3H1 | Existing | View |
Showing 76 to 90 of 90 results
Previous
Next