House Prices in Kilmainham, Dublin
Summary Statistics for Kilmainham (2024)
€470,000
Median House Price
€484,076
Average House Price
33
Total Sales
Property Sales in Kilmainham, Dublin (2024)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
16 October 2024 | Apartment 1, 505 South Circular Road, Kilmainham | €882,500 | D08NAV8 | Existing | View |
25 October 2024 | 94 Kickham Road, Kilmainham, Dublin 8 | €472,000 | D08H3A3 | Existing | View |
29 October 2024 | 14 Kearns Place, Kilmainham, Dublin 8 | €453,000 | D08N22C | Existing | View |
6 November 2024 | 3 Rothe Abbey Court, Kilmainham, Dublin 8 | €288,000 | D08TD51 | Existing | View |
22 November 2024 | 50 Goldenbridge Avenue, Kilmainham, Dublin 8 | €480,750 | D08P0E8 | Existing | View |
18 December 2024 | 75 Rothe Abbey, South Circular Road, Kilmainham | €470,000 | D08F96E | Existing | View |
20 December 2024 | 1 Shannon Terrace, Kilmainham, Dublin 8 | €210,000 | D08R28E | Existing | View |
20 December 2024 | Apartment 79 Bow Bridge, Bowbridge Place, Kilmainham | €306,000 | D08NN73 | Existing | View |
Showing 26 to 33 of 33 results
Previous
Next