House Prices in Kimmage, Dublin
Summary Statistics for Kimmage (2023)
€451,000
Median House Price
€461,240
Average House Price
40
Total Sales
Property Sales in Kimmage, Dublin (2023)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
30 August 2023 | 46 Cloyne Road, Kimmage, Dublin 12 | €58,968 | D12N2Y9 | Existing | View |
31 August 2023 | 7 St Martins Park, Kimmage, Dublin 6W | €700,000 | D6WA274 | Existing | View |
8 September 2023 | 11 Clonard Court, Poddle Park, Kimmage | €253,239 | D12ND29 | Existing | View |
14 September 2023 | 2 Riversdale Mews, Lower Kimmage Road, Kimmage | €775,000 | D6WFX02 | Existing | View |
16 October 2023 | 47 Ferns Road, Kimmage, Dublin 12 | €265,000 | D12E0P0 | Existing | View |
17 October 2023 | 150 Sundrive Road, Kimmage, Dublin 12 | €175,000 | D12CK03 | Existing | View |
24 October 2023 | 116 Captains Road, Kimmage, Dublin 12 | €491,000 | D12C2Y0 | Existing | View |
2 November 2023 | 20 Blarney Park, Kimmage, Dublin 12 | €450,000 | D12H2T0 | Existing | View |
3 November 2023 | 193 Bangor Road, Kimmage, Dublin 12 | €375,000 | D12H7Y2 | Existing | View |
10 November 2023 | 37 Stannaway Road, Kimmage, Dublin 12 | €405,000 | D12X6C4 | Existing | View |
16 November 2023 | 32 Larkfield Park, Kimmage, Dublin 6W | €475,000 | D6WT327 | Existing | View |
7 December 2023 | 28 Cashel Avenue, Kimmage, Dublin 12 | €380,000 | D12T3K4 | Existing | View |
11 December 2023 | 122 Lismore Road, Kimmage, Dublin 12 | €277,500 | D12F6N2 | Existing | View |
13 December 2023 | Apartment 27 Brookfield Court, Kimmage, Kcr | €390,000 | D12XC79 | Existing | View |
14 December 2023 | 88 Kimmage Road West, Kimmage, Dublin 12 | €823,000 | D12K7W7 | Existing | View |
Showing 26 to 40 of 40 results
Previous
Next